Year | Result |
---|---|
2005 | Abington, 35-7 |
2004 | Boyertown, 22-13 |
Year | Result |
---|---|
2017 | Academy Park, 59-18 |
2016 | Academy Park, 26-7 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
1941 | Boyertown, 7-6 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2013 | Boyertown, 46-39 |
2012 | CB East, 48-26 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
1977 | Boyertown, 6-0 |
1976 | Boyertown, 12-7 |
Year | Result |
---|---|
1996 | Coatesville, 33-21 |
1995 | Coatesville, 28-7 |
1994 | Coatesville, 24-14 |
1993 | Coatesville, 20-13 |
1992 | Coatesville, 53-7 |
1991 | Coatesville, 24-7 |
1987 | Coatesville, 30-0 |
1986 | Coatesville, 21-0 |
1985 | Coatesville, 14-0 |
1984 | Coatesville, 33-18 |
1983 | Coatesville, 41-6 |
1982 | Coatesville, 50-0 |
1981 | Coatesville, 28-7 |
1980 | Boyertown, 14-14 |
1979 | Boyertown, 24-16 |
1978 | Coatesville, 27-0 |
1977 | Boyertown, 20-0 |
1976 | Coatesville, 28-14 |
1975 | Coatesville, 34-6 |
1974 | Coatesville, 27-13 |
1973 | Coatesville, 34-20 |
1972 | Coatesville, 41-6 |
1971 | Coatesville, 35-16 |
1970 | Boyertown, 30-6 |
1969 | Coatesville, 14-8 |
1968 | Boyertown, 14-7 |
1967 | Coatesville, 7-0 |
1966 | Boyertown, 28-14 |
1965 | Boyertown, 19-0 |
1964 | Boyertown, 7-6 |
1963 | Boyertown, 15-12 |
1962 | Coatesville, 7-0 |
1961 | Coatesville, 26-6 |
1960 | Coatesville, 25-19 |
1959 | Coatesville, 13-7 |
1958 | Coatesville, 34-0 |
Year | Result |
---|---|
1997 | Conestoga, 32-13 |
1996 | Conestoga, 59-24 |
1961 | Conestoga, 33-7 |
1960 | Conestoga, 26-7 |
1959 | Conestoga, 33-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2006 | Downingtown West, 38-0 |
2006 | Downingtown West, 35-6 |
1996 | Downingtown West, 49-17 |
1995 | Downingtown West, 42-21 |
1994 | Downingtown West, 48-21 |
1993 | Downingtown West, 41-14 |
1992 | Downingtown West, 21-14 |
1991 | Boyertown, 24-6 |
1990 | Boyertown, 21-14 |
1989 | Downingtown West, 34-7 |
1986 | Boyertown, 15-15 |
1985 | Downingtown West, 41-0 |
1984 | Downingtown West, 30-0 |
1983 | Downingtown West, 16-0 |
1982 | Boyertown, 41-20 |
1981 | Downingtown West, 35-0 |
1980 | Boyertown, 8-7 |
1979 | Boyertown, 22-13 |
1978 | Boyertown, 6-0 |
1977 | Boyertown, 26-8 |
1976 | Boyertown, 23-0 |
1975 | Downingtown West, 29-8 |
1974 | Boyertown, 27-8 |
1973 | Boyertown, 7-6 |
1972 | Downingtown West, 22-13 |
1971 | Downingtown West, 19-15 |
1970 | Downingtown West, 14-6 |
1969 | Boyertown, 6-6 |
1968 | Boyertown, 24-20 |
1967 | Boyertown, 19-13 |
1966 | Downingtown West, 31-7 |
1965 | Boyertown, 40-20 |
1964 | Boyertown, 33-14 |
1963 | Boyertown, 39-25 |
1962 | Boyertown, 32-0 |
1961 | Downingtown West, 25-21 |
1960 | Downingtown West, 14-6 |
1959 | Downingtown West, 27-0 |
1958 | Downingtown West, 19-0 |
1957 | Downingtown West, 32-7 |
1956 | Downingtown West, 6-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2011 | Boyertown, 33-28 |
2009 | Boyertown, 62-26 |
2007 | Great Valley, 25-13 |
1987 | Boyertown, 21-7 |
1986 | Boyertown, 14-10 |
1985 | Great Valley, 13-3 |
1984 | Great Valley, 27-14 |
1983 | Boyertown, 9-6 |
1982 | Boyertown, 10-0 |
1981 | Great Valley, 21-8 |
1980 | Boyertown, 24-0 |
1979 | Boyertown, 22-16 |
1978 | Boyertown, 10-7 |
1977 | Great Valley, 21-0 |
1976 | Great Valley, 34-12 |
1975 | Boyertown, 21-0 |
1974 | Great Valley, 17-14 |
1973 | Great Valley, 21-7 |
1972 | Boyertown, 20-12 |
1971 | Boyertown, 26-8 |
1970 | Great Valley, 20-14 |
1969 | Boyertown, 12-6 |
1968 | Great Valley, 14-0 |
1967 | Boyertown, 20-7 |
1966 | Great Valley, 20-13 |
1965 | Great Valley, 17-13 |
1964 | Boyertown, 32-14 |
1963 | Great Valley, 7-6 |
1962 | Boyertown, 27-6 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2008 | Hatboro-Horsham, 25-21 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
1953 | Boyertown, 21-12 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Methacton, 43-40 |
2022 | Methacton, 10-7 |
2021 | Boyertown, 42-11 |
2020 | Methacton, 16-6 |
2019 | Boyertown, 40-7 |
2018 | Methacton, 36-7 |
2017 | Boyertown, 54-14 |
2016 | Boyertown, 46-41 |
2015 | Boyertown, 38-13 |
2014 | Methacton, 25-7 |
2013 | Methacton, 48-10 |
2012 | Methacton, 24-20 |
2011 | Methacton, 17-7 |
2010 | Boyertown, 27-21 |
2009 | Boyertown, 42-7 |
2008 | Boyertown, 31-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Boyertown, 32-21 |
2022 | Boyertown, 42-7 |
2021 | Norristown, 33-28 |
2019 | Norristown, 32-27 |
2018 | Norristown, 12-6 |
2017 | Boyertown, 20-15 |
2016 | Norristown, 20-14 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Owen J. Roberts, 40-14 |
2022 | Boyertown, 34-21 |
2021 | Owen J. Roberts, 27-20 |
2020 | Owen J. Roberts, 37-7 |
2019 | Owen J. Roberts, 35-3 |
2018 | Owen J. Roberts, 35-13 |
2017 | Boyertown, 24-21 |
2016 | Owen J. Roberts, 29-0 |
2015 | Boyertown, 45-20 |
2014 | Boyertown, 15-14 |
2013 | Boyertown, 21-13 |
2012 | Boyertown, 42-14 |
2011 | Boyertown, 46-14 |
2010 | Owen J. Roberts, 55-14 |
2009 | Owen J. Roberts, 34-14 |
2008 | Owen J. Roberts, 31-26 |
2007 | Owen J. Roberts, 35-34 |
2006 | Boyertown, 35-20 |
2005 | Owen J. Roberts, 14-7 |
2004 | Boyertown, 42-21 |
2003 | Boyertown, 20-0 |
2002 | Boyertown, 19-7 |
2001 | Owen J. Roberts, 48-21 |
2000 | Owen J. Roberts, 28-7 |
1999 | Boyertown, 22-12 |
1998 | Owen J. Roberts, 13-7 |
1997 | Owen J. Roberts, 30-8 |
1989 | Boyertown, 28-19 |
1988 | Boyertown, 26-13 |
1987 | Owen J. Roberts, 14-0 |
1986 | Owen J. Roberts, 27-0 |
1985 | Owen J. Roberts, 20-9 |
1984 | Owen J. Roberts, 33-14 |
1983 | Owen J. Roberts, 26-6 |
1982 | Owen J. Roberts, 7-0 |
1981 | Owen J. Roberts, 20-6 |
1980 | Owen J. Roberts, 7-2 |
1979 | Boyertown, 15-0 |
1978 | Boyertown, 12-7 |
1977 | Owen J. Roberts, 20-14 |
1976 | Owen J. Roberts, 20-6 |
1975 | Owen J. Roberts, 26-14 |
1974 | Boyertown, 16-16 |
1973 | Owen J. Roberts, 20-8 |
1972 | Owen J. Roberts, 13-7 |
1971 | Owen J. Roberts, 14-0 |
1970 | Owen J. Roberts, 30-7 |
1969 | Owen J. Roberts, 24-0 |
1968 | Boyertown, 14-12 |
1967 | Owen J. Roberts, 14-7 |
1966 | Boyertown, 19-13 |
1965 | Boyertown, 13-13 |
1964 | Owen J. Roberts, 14-6 |
1963 | Owen J. Roberts, 14-13 |
1962 | Boyertown, 27-13 |
1961 | Boyertown, 25-24 |
1960 | Boyertown, 20-12 |
1959 | Boyertown, 13-6 |
1958 | Boyertown, 20-0 |
1957 | Boyertown, 34-0 |
1956 | Boyertown, 21-0 |
1955 | Boyertown, 40-0 |
1954 | Boyertown, 20-7 |
1953 | Boyertown, 30-14 |
1952 | Boyertown, 7-0 |
1951 | Boyertown, 37-7 |
1950 | Boyertown, 26-12 |
1949 | Boyertown, 18-0 |
1948 | Boyertown, 10-0 |
1947 | Owen J. Roberts, 13-6 |
1946 | Boyertown, 13-0 |
1945 | Boyertown, 27-0 |
1944 | Boyertown, 0-0 |
1943 | Boyertown, 39-0 |
1942 | Boyertown, 0-0 |
1941 | Owen J. Roberts, 12-2 |
1940 | Boyertown, 6-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Perkiomen Valley, 35-7 |
2022 | Perkiomen Valley, 41-7 |
2021 | Perkiomen Valley, 36-0 |
2020 | Perkiomen Valley, 14-6 |
2019 | Perkiomen Valley, 48-6 |
2018 | Perkiomen Valley, 42-21 |
2017 | Perkiomen Valley, 46-20 |
2016 | Perkiomen Valley, 30-0 |
2015 | Perkiomen Valley, 51-0 |
2014 | Perkiomen Valley, 33-7 |
2013 | Perkiomen Valley, 48-6 |
2012 | Perkiomen Valley, 42-7 |
2011 | Perkiomen Valley, 22-21 |
2010 | Boyertown, 26-14 |
2009 | Perkiomen Valley, 29-7 |
2008 | Boyertown, 34-7 |
2007 | Perkiomen Valley, 54-7 |
2006 | Boyertown, 35-21 |
2005 | Boyertown, 28-7 |
2004 | Boyertown, 20-12 |
2003 | Boyertown, 21-7 |
2002 | Boyertown, 48-41 |
1988 | Boyertown, 6-0 |
Year | Result |
---|---|
2019 | Boyertown, 31-19 |
2017 | Boyertown, 41-28 |
2015 | Boyertown, 49-35 |
2014 | Boyertown, 13-7 |
2013 | Boyertown, 62-7 |
2012 | Phoenixville, 33-0 |
2011 | Boyertown, 33-17 |
2010 | Boyertown, 44-19 |
2009 | Boyertown, 21-6 |
2008 | Phoenixville, 21-18 |
2007 | Phoenixville, 20-12 |
2006 | Boyertown, 22-15 |
2005 | Phoenixville, 40-14 |
2004 | Boyertown, 24-16 |
2003 | Boyertown, 14-6 |
2002 | Boyertown, 46-0 |
1985 | Phoenixville, 24-20 |
1984 | Boyertown, 32-20 |
1983 | Boyertown, 16-0 |
1982 | Boyertown, 8-0 |
1981 | Phoenixville, 10-7 |
1980 | Phoenixville, 32-16 |
1979 | Boyertown, 25-0 |
1978 | Phoenixville, 10-0 |
1977 | Boyertown, 16-0 |
1976 | Phoenixville, 28-13 |
1975 | Boyertown, 42-6 |
1974 | Boyertown, 26-14 |
1973 | Boyertown, 21-6 |
1972 | Phoenixville, 34-0 |
1971 | Boyertown, 14-0 |
1970 | Boyertown, 20-20 |
1969 | Phoenixville, 42-0 |
1968 | Boyertown, 39-19 |
1967 | Boyertown, 25-19 |
1966 | Phoenixville, 32-6 |
1965 | Phoenixville, 19-6 |
1964 | Boyertown, 13-12 |
1963 | Phoenixville, 33-7 |
1962 | Boyertown, 14-13 |
1961 | Phoenixville, 23-6 |
1960 | Phoenixville, 12-6 |
1959 | Phoenixville, 39-25 |
Year | Result |
---|---|
1957 | Boyertown, 32-26 |
1956 | Boyertown, 32-13 |
Year | Result |
---|---|
2015 | Boyertown, 42-22 |
2014 | Boyertown, 58-28 |
2013 | Boyertown, 21-14 |
2012 | Boyertown, 28-21 |
2011 | Pope John Paul II, 27-14 |
2010 | Boyertown, 35-13 |
Year | Result |
---|---|
2023 | Pottsgrove, 38-35 |
2022 | Boyertown, 33-0 |
2021 | Boyertown, 42-35 |
2020 | Boyertown, 20-9 |
2019 | Pottsgrove, 41-21 |
2018 | Pottsgrove, 34-8 |
2017 | Pottsgrove, 49-14 |
2016 | Pottsgrove, 36-6 |
2015 | Pottsgrove, 28-27 |
2014 | Pottsgrove, 38-6 |
2013 | Pottsgrove, 62-29 |
2012 | Pottsgrove, 56-6 |
2011 | Pottsgrove, 18-12 |
2010 | Boyertown, 34-28 |
2009 | Pottsgrove, 28-0 |
2008 | Pottsgrove, 24-20 |
2007 | Pottsgrove, 39-0 |
2006 | Boyertown, 42-21 |
2005 | Boyertown, 14-10 |
2004 | Boyertown, 20-12 |
2003 | Pottsgrove, 28-16 |
2002 | Boyertown, 36-8 |
1985 | Boyertown, 20-16 |
1984 | Boyertown, 13-0 |
1983 | Boyertown, 30-16 |
1982 | Boyertown, 20-0 |
1981 | Boyertown, 33-14 |
1980 | Boyertown, 8-8 |
1979 | Pottsgrove, 10-6 |
1978 | Boyertown, 18-0 |
1977 | Boyertown, 16-13 |
1976 | Boyertown, 18-7 |
1975 | Pottsgrove, 32-0 |
1974 | Pottsgrove, 24-0 |
1973 | Pottsgrove, 35-7 |
1972 | Boyertown, 42-0 |
1971 | Boyertown, 20-14 |
1970 | Pottsgrove, 6-0 |
1969 | Boyertown, 34-16 |
1968 | Boyertown, 6-0 |
1967 | Boyertown, 19-7 |
1966 | Pottsgrove, 27-26 |
1965 | Boyertown, 19-6 |
Year | Result |
---|---|
2020 | Boyertown, 33-6 |
2016 | Boyertown, 21-14 |
2015 | Pottstown, 28-14 |
2014 | Boyertown, 21-12 |
2013 | Boyertown, 49-34 |
2012 | Pottstown, 51-47 |
2011 | Pottstown, 34-27 |
2010 | Boyertown, 35-7 |
2009 | Boyertown, 35-7 |
2008 | Pottstown, 28-20 |
2007 | Pottstown, 42-13 |
2006 | Boyertown, 40-0 |
2005 | Boyertown, 46-7 |
2004 | Pottstown, 22-20 |
2003 | Pottstown, 12-7 |
2002 | Pottstown, 42-0 |
1993 | Boyertown, 14-0 |
1992 | Boyertown, 17-6 |
1991 | Boyertown, 26-20 |
1990 | Boyertown, 20-6 |
1989 | Pottstown, 28-13 |
1988 | Pottstown, 26-0 |
1987 | Pottstown, 27-0 |
1986 | Pottstown, 14-6 |
1985 | Boyertown, 24-6 |
1984 | Boyertown, 16-8 |
1983 | Pottstown, 15-6 |
1982 | Boyertown, 14-14 |
1981 | Boyertown, 20-6 |
1980 | Boyertown, 22-0 |
1979 | Boyertown, 39-0 |
1978 | Boyertown, 23-7 |
1977 | Pottstown, 20-12 |
1976 | Pottstown, 20-0 |
1975 | Pottstown, 30-18 |
1974 | Pottstown, 25-21 |
1973 | Pottstown, 35-6 |
1972 | Pottstown, 39-8 |
1971 | Pottstown, 22-0 |
1970 | Pottstown, 15-14 |
1969 | Boyertown, 26-20 |
1968 | Boyertown, 13-7 |
1967 | Pottstown, 28-19 |
1966 | Boyertown, 18-0 |
1965 | Pottstown, 20-13 |
1964 | Boyertown, 13-0 |
1963 | Boyertown, 7-7 |
1962 | Pottstown, 13-0 |
1961 | Pottstown, 18-0 |
1960 | Boyertown, 12-6 |
1959 | Pottstown, 33-6 |
1958 | Pottstown, 20-13 |
1957 | Pottstown, 20-6 |
1956 | Boyertown, 12-6 |
Year | Result |
---|---|
1990 | Quakertown, 22-13 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2012 | Souderton, 49-27 |
1990 | Boyertown, 20-6 |
1954 | Boyertown, 19-0 |
1953 | Boyertown, 15-7 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Spring-Ford, 48-9 |
2022 | Spring-Ford, 42-0 |
2021 | Spring-Ford, 42-7 |
2020 | Spring-Ford, 49-13 |
2019 | Spring-Ford, 55-20 |
2018 | Spring-Ford, 66-31 |
2017 | Spring-Ford, 16-0 |
2016 | Spring-Ford, 52-0 |
2015 | Spring-Ford, 39-6 |
2014 | Spring-Ford, 44-22 |
2013 | Spring-Ford, 41-14 |
2012 | Spring-Ford, 42-7 |
2011 | Spring-Ford, 45-14 |
2010 | Boyertown, 20-0 |
2009 | Spring-Ford, 17-14 |
2008 | Boyertown, 21-18 |
2007 | Spring-Ford, 42-6 |
2006 | Boyertown, 29-18 |
2005 | Boyertown, 6-3 |
2004 | Spring-Ford, 23-19 |
2003 | Boyertown, 44-7 |
2002 | Boyertown, 48-7 |
1999 | Spring-Ford, 41-7 |
1998 | Spring-Ford, 42-0 |
1997 | Boyertown, 17-14 |
1996 | Boyertown, 46-27 |
1985 | Spring-Ford, 30-8 |
1984 | Boyertown, 16-14 |
1983 | Boyertown, 20-12 |
1982 | Spring-Ford, 31-6 |
1981 | Boyertown, 22-14 |
1980 | Boyertown, 15-14 |
1979 | Boyertown, 41-0 |
1978 | Boyertown, 12-7 |
1977 | Boyertown, 20-8 |
1976 | Boyertown, 19-13 |
1975 | Boyertown, 29-0 |
1974 | Boyertown, 26-21 |
1973 | Spring-Ford, 27-7 |
1972 | Spring-Ford, 29-6 |
1971 | Spring-Ford, 20-7 |
1970 | Boyertown, 13-0 |
1969 | Spring-Ford, 18-0 |
1968 | Boyertown, 32-0 |
1967 | Boyertown, 6-6 |
1966 | Boyertown, 32-14 |
1965 | Spring-Ford, 13-0 |
1964 | Boyertown, 14-6 |
1963 | Boyertown, 26-19 |
1962 | Boyertown, 24-7 |
1961 | Boyertown, 31-12 |
1960 | Spring-Ford, 33-0 |
1959 | Spring-Ford, 48-6 |
1958 | Spring-Ford, 12-0 |
1957 | Spring-Ford, 14-7 |
1956 | Spring-Ford, 30-13 |
1955 | Boyertown, 32-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Boyertown, 36-14 |
2021 | Boyertown, 20-19 |
1942 | Upper Merion, 24-0 |
1941 | Upper Merion, 44-0 |
1940 | Boyertown, 0-0 |
1939 | Upper Merion, 52-0 |
Year | Result |
---|---|
No Game History |
Year | Result |
---|---|
2023 | Boyertown, 33-26 |
2022 | Boyertown, 61-0 |
2022 | Boyertown, 62-31 |
2021 | Boyertown, 35-12 |
2020 | Upper Perkiomen, 42-14 |
2019 | Boyertown, 35-27 |
2018 | Boyertown, 37-12 |
2018 | Upper Perkiomen, 35-8 |
2017 | Upper Perkiomen, 42-21 |
2016 | Boyertown, 34-27 |
2015 | Boyertown, 41-36 |
2014 | Boyertown, 29-15 |
2013 | Boyertown, 61-19 |
2012 | Boyertown, 47-15 |
2011 | Boyertown, 42-21 |
2010 | Boyertown, 55-27 |
2009 | Upper Perkiomen, 24-17 |
2008 | Boyertown, 16-14 |
2007 | Upper Perkiomen, 41-14 |
2006 | Boyertown, 7-0 |
2005 | Upper Perkiomen, 17-7 |
2004 | Boyertown, 19-0 |
2003 | Boyertown, 41-7 |
2002 | Boyertown, 12-7 |
2001 | Boyertown, 13-0 |
2000 | Boyertown, 27-6 |
1993 | Boyertown, 41-21 |
1992 | Boyertown, 20-0 |
1991 | Boyertown, 28-7 |
1990 | Boyertown, 24-7 |
1989 | Boyertown, 32-15 |
1988 | Boyertown, 32-10 |
1987 | Boyertown, 20-6 |
1986 | Upper Perkiomen, 18-14 |
1985 | Boyertown, 21-7 |
1984 | Upper Perkiomen, 20-6 |
1983 | Boyertown, 26-0 |
1982 | Upper Perkiomen, 13-6 |
1981 | Boyertown, 20-12 |
1980 | Boyertown, 40-0 |
1979 | Boyertown, 28-0 |
1978 | Boyertown, 6-0 |
1977 | Boyertown, 32-29 |
1976 | Boyertown, 14-0 |
1975 | Boyertown, 19-12 |
1974 | Boyertown, 14-8 |
1973 | Upper Perkiomen, 12-7 |
1972 | Boyertown, 13-6 |
1971 | Boyertown, 22-7 |
1970 | Boyertown, 20-20 |
1969 | Upper Perkiomen, 39-16 |
1968 | Upper Perkiomen, 33-14 |
1967 | Upper Perkiomen, 13-0 |
1966 | Upper Perkiomen, 34-25 |
1965 | Boyertown, 20-13 |
1964 | Upper Perkiomen, 18-7 |
1963 | Upper Perkiomen, 10-0 |
1962 | Upper Perkiomen, 26-14 |
1961 | Boyertown, 24-6 |
1960 | Boyertown, 19-0 |
1959 | Boyertown, 14-12 |
1958 | Boyertown, 6-6 |
1957 | Boyertown, 12-7 |
1956 | Boyertown, 31-6 |
1955 | Boyertown, 26-6 |
1954 | Upper Perkiomen, 25-2 |
1953 | Upper Perkiomen, 7-0 |
1952 | Boyertown, 0-0 |
Year | Result |
---|---|
1996 | WC East, 55-42 |
1995 | WC East, 22-6 |
1994 | WC East, 32-14 |
1993 | Boyertown, 7-3 |
1992 | Boyertown, 44-12 |
1987 | WC East, 28-7 |
1986 | WC East, 45-0 |
1985 | WC East, 26-15 |
1984 | WC East, 21-20 |
1983 | WC East, 21-3 |
1982 | Boyertown, 16-12 |
1981 | Boyertown, 13-13 |
1980 | WC East, 20-6 |
1979 | WC East, 20-6 |
1978 | Boyertown, 14-0 |
1977 | Boyertown, 34-6 |
1976 | Boyertown, 6-0 |
1975 | Boyertown, 14-12 |
1974 | Boyertown, 36-0 |
Year | Result |
---|---|
1996 | WC Henderson, 42-6 |
1995 | WC Henderson, 24-7 |
1994 | WC Henderson, 39-0 |
1993 | WC Henderson, 14-13 |
1992 | WC Henderson, 33-0 |
1991 | Boyertown, 22-10 |
1990 | Boyertown, 26-0 |
1989 | Boyertown, 7-3 |
1988 | WC Henderson, 34-0 |
1987 | WC Henderson, 31-13 |
1986 | WC Henderson, 48-0 |
1985 | WC Henderson, 21-16 |
1984 | WC Henderson, 18-13 |
1983 | WC Henderson, 23-6 |
1982 | WC Henderson, 54-14 |
1981 | WC Henderson, 7-0 |
1980 | Boyertown, 20-14 |
1979 | Boyertown, 20-14 |
1978 | Boyertown, 15-13 |
1977 | Boyertown, 29-0 |
1976 | WC Henderson, 19-8 |
1975 | WC Henderson, 31-21 |
1974 | WC Henderson, 27-14 |
1973 | Boyertown, 18-7 |
1972 | WC Henderson, 28-8 |
1971 | WC Henderson, 36-14 |
1970 | WC Henderson, 27-6 |
1969 | WC Henderson, 7-6 |
1968 | Boyertown, 21-16 |
1967 | Boyertown, 7-0 |
1966 | WC Henderson, 34-6 |
1965 | WC Henderson, 14-0 |
1964 | Boyertown, 25-12 |
1963 | Boyertown, 20-6 |
1962 | Boyertown, 13-6 |
1961 | WC Henderson, 7-6 |
1960 | Boyertown, 26-0 |
1959 | Boyertown, 21-14 |
Year | Result |
---|---|
2010 | WC Rustin, 21-13 |
Year | Result |
---|---|
2003 | Boyertown, 20-14 |
2002 | William Tennent, 14-7 |
Year | Result |
---|---|
No Game History |