Berks Football League Section 1
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Governor Mifflin | 6 | 0 | 10 | 2 | 0 | 422 | 191 |
2 | Exeter | 5 | 1 | 8 | 3 | 0 | 335 | 184 |
3 | Conrad Weiser | 3 | 3 | 6 | 5 | 0 | 303 | 291 |
3 | Muhlenberg | 3 | 3 | 4 | 6 | 0 | 213 | 294 |
5 | Daniel Boone | 2 | 4 | 3 | 7 | 0 | 167 | 388 |
5 | Reading | 2 | 4 | 4 | 6 | 0 | 213 | 343 |
7 | Fleetwood | 0 | 7 | 1 | 8 | 0 | 196 | 351 |
Berks Football League Section 2
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Berks Catholic | 5 | 0 | 12 | 1 | 544 | 200 |
2 | Wyomissing | 4 | 1 | 8 | 4 | 340 | 211 |
3 | Twin Valley | 3 | 2 | 5 | 5 | 245 | 214 |
4 | Hamburg | 2 | 3 | 6 | 5 | 256 | 323 |
5 | Schuylkill Valley | 1 | 4 | 1 | 9 | 121 | 276 |
6 | Kutztown | 1 | 5 | 3 | 6 | 197 | 327 |