2021 All-Pioneer Athletic Conference Football Teams
FIRST TEAM
OFFENSE
Liberty Division
QB | Ethan Kohler | Perkiomen Valley | 12 |
RB | Avrey Grimm | Owen J. Roberts | 12 |
RB | Ryan Klimek | Perkiomen Valley | 11 |
TE/H-Back/FB | Zachary Zollers | Spring-Ford | 11 |
WR | Kolten Kqira | Spring-Ford | 12 |
WR | Dawson Debebe | Perkiomen Valley | 12 |
WR | Michael Poruban | Perkiomen Valley | 11 |
WR | Dan Cashman | Owen J. Roberts | 11 |
OL | Jake Jonassen | Perkiomen Valley | 12 |
OL | Tom Dickinson | Methacton | 12 |
OL | John Havrilak | Owen J. Roberts | 12 |
OL | Ian Harvie | Spring-Ford | 12 |
OL | Kyle Pry | Boyertown | 12 |
K | Ryan Klimek | Perkiomen Valley | 11 |
Frontier Division
QB | DJ Clarke | Pope John Paul II | 12 |
RB | Josh Little | Pope John Paul II | 12 |
RB | Owen Koch | Phoenixville | 12 |
TE/H-Back/FB | Steele DePetrillo | Pope John Paul II | 12 |
WR | Alzere Thomas | Upper Merion | 11 |
WR | Ahmid Spivey | Phoenixville | 11 |
WR | Hayden Tenbroeck | Phoenixvile | 10 |
WR | Tyler Kaufman | Pottsgrove | 12 |
OL | Jacob Dobrowolski | Pope John Paul II | 12 |
OL | Tremayne Brown | Upper Merion | 12 |
OL | Roman Ciaverelli | Phoenixville | 12 |
OL | Nyzir Lake | Pope John Paul II | 11 |
OL | Dominic DeMeno | Pottsgrove | 11 |
K | Landon Shivak | Pottsgrove | 12 |
FIRST TEAM
DEFENSE
Liberty Division
DT | Jake Jonassen | Perkiomen Valley | 12 |
DT | John Havrilak | Owen J. Roberts | 12 |
DE | Zachary Zollers | Spring-Ford | 11 |
DE | Shane Nelson | Perkiomen Valley | 11 |
DE/OLB | Jake Beaudoin | Perkiomen Valley | 12 |
OLB/SS | Carson Pascoe | Perkiomen Valley | 11 |
ILB | Bryan Helenski | Perkiomen Valley | 12 |
ILB | Ryan Horvath | Spring-Ford | 12 |
DB | Jeremy Brewer | Perkiomen Valley | 12 |
DB | Luke Ricci | Perkiomen Valley | 12 |
DB | Ned Burgess | Owen J. Roberts | 11 |
DB | Cole Turner | Spring-Ford | 12 |
DB | Zach Schimpf | Perkiomen Valley | 12 |
P | Colin Eisenhard | Boyertown | 12 |
Frontier Division
DT | Jacob Dobrowolski | Pope John Paul II | 12 |
DT | Boubakar Jalloh | Upper Merion | 12 |
DE | Brendan Kenning | Pope John Paul II | 11 |
DE | Mark White | Pottsgrove | 11 |
DE/OLB | Owen Koch | Phoenixville | 12 |
OLB/SS | Shane Caffrey | Pottsgrove | 12 |
ILB | Max Neeson | Pottsgrove | 12 |
ILB | Steele DePetrillo | Pope John Paul II | 12 |
ILB | Brady Thompson | Upper Perkiomen | 12 |
DB | Derek Skarbek | Pope John Paul II | 11 |
DB | Nevan Smith | Upper Perkiomen | 12 |
DB | Joe Pickell | Pope John Paul II | 12 |
DB | Brad Zielinski | Upper Merion | 12 |
P | Fredy Rodriguez | Pottstown | 11 |
SECOND TEAM
OFFENSE
Liberty Division
QB | Dan Brandi | Methacton | 12 |
RB | Harry O.B. Adieyefeh | Spring-Ford | 12 |
RB | Roman Marinello | Boyertown | 12 |
TE/H-Back/FB | Leo Egbe | Boyertown | 12 |
WR | Julian Arthur | Norristown | 11 |
WR | Brian Dickey | Methacton | 12 |
WR | Gage Swanger | Spring-Ford | 11 |
OL | Grant Euker | Perkiomen Valley | 11 |
OL | Austin Henry | Perkiomen Valley | 12 |
OL | Ryan Shaner | Spring-Ford | 11 |
OL | Luke Ellor | Spring-Ford | 10 |
OL | Josh Fobia | Owen J. Roberts | 12 |
OL | Reed Overholser | Perkiomen Valley | 12 |
K | Carson Johnson | Owen J. Roberts | 12 |
Frontier Division
QB | Ryan Sisko | Pottsgrove | 12 |
RB | Amir Brunson | Pottsgrove | 11 |
RB | James Tre Davis | Phoenixville | 12 |
TE/H-Back/FB | Max Neeson | Pottsgrove | 12 |
WR | Markese Williams | Pope John Paul II | 11 |
WR | Brendan Kenning | Pope John Paul II | 11 |
WR | Vincent Scarnato | Pottsgrove | 12 |
OL | Damon Faraco | Upper Perkiomen | 12 |
OL | Solomon Ortiz | Phoenixville | 12 |
OL | Joshua Hill | Upper Perkiomen | 11 |
OL | Cory Jubilee-Scott | Pottsgrove | 11 |
OL | Johnny Cranford | Pottstown | 12 |
OL | Sean Lyons | Pope John Paul II | 11 |
K | Mike Sposato | Phoenixville | 11 |
SECOND TEAM
DEFENSE
Liberty Division
DT | Vincent Corropolese | Perkiomen Valley | 12 |
DT | Michael Bendowski | Spring-Ford | 10 |
DE | Noah Padworny | Perkiomen Valley | 12 |
DE | Brandon Kelley | Owen J. Roberts | 11 |
OLB/SS | Aston Shrum | Owen J. Roberts | 12 |
OLB/SS | Matt Blakemore | Methacton | 12 |
ILB | Chris Augustine | Methacton | 12 |
ILB | Gage Young | Perkiomen Valley | 12 |
DB | Gage Swanger | Spring-Ford | 11 |
DB | Payton West | Spring-Ford | 12 |
DB | Bocar Deng | Norristown | 11 |
DB | Giancarlo DeFillippis | Methacton | 12 |
DB | Dan Cashman | Owen J. Roberts | 11 |
P | Tyler Ready | Methacton | 12 |
Frontier Division
DT | Roman Ciaverelli | Phoenixville | 12 |
DT | Dominic DeMeno | Pottsgrove | 11 |
DT | Cory Jubilee-Scott | Pottsgrove | 11 |
DE | Damon Faraco | Upper Perkiomen | 12 |
DE | Sam Moore | Phoenixville | 10 |
DE/OLB | Riley Delp | Pottsgrove | 10 |
OLB/SS | Josh Little | Pope John Paul II | 12 |
OLB/SS | James Tre Davis | Phoenixville | 12 |
ILB | Mason Koch | Phoenixville | 12 |
ILB | Joey Kovacic | Upper Merion | 12 |
DB | Brent Mitala | Pope John Paul II | 10 |
DB | DJ Clarke | Pope John Paul II | 12 |
DB | Gabe Rinda | Pottsgrove | 10 |
DB | Vincent Scarnato | Pottsgrove | 12 |