Details
Date | Time | Season |
---|---|---|
October 10, 2016 | 3:30 pm | 2016 |
Results
Team | T |
---|---|
Central Bucks West | 8 |
Pennridge | 0 |
Venue
Pennridge
Central Bucks West
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
3 | Anna Hall | - | 0 | 0 | 0 | 0 |
4 | Emily Halderson | - | 0 | 0 | 0 | 0 |
6 | Bryn Boylan | - | 1 | 0 | 0 | 0 |
7 | Cadera Smith | - | 2 | 1 | 0 | 0 |
8 | Danielle Dundas | - | 1 | 0 | 0 | 0 |
9 | Taylor Mason | - | 1 | 1 | 0 | 0 |
12 | Mikayla Darrows | - | 0 | 0 | 0 | 0 |
14 | Ryan Murray | - | 1 | 0 | 0 | 0 |
17 | Rachel Loux | - | 0 | 0 | 0 | 0 |
18 | Ariana Wexler | - | 0 | 0 | 0 | 0 |
23 | Kaci Murray | - | 0 | 0 | 0 | 0 |
25 | Eva Altadonna | - | 1 | 0 | 0 | 0 |
26 | Lucy Varner | - | 0 | 0 | 0 | 0 |
28 | Chloe Miller-Russo | - | 0 | 0 | 0 | 0 |
32 | Casey Reichwein | - | 0 | 0 | 0 | 0 |
33 | Olivia Fitzgerald | - | 0 | 0 | 0 | 0 |
81 | Courtney Westover | - | 0 | 0 | 0 | 0 |
88 | Macella Molenari | - | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 |
Pennridge
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
Mackenzie Bross | - | 0 | 0 | 0 | 0 | |
Carley Wingate | - | 0 | 0 | 0 | 0 | |
Sydney Boreman | - | 0 | 0 | 0 | 0 | |
Kellie Drugotch | - | 0 | 0 | 0 | 0 | |
Lucrezia Sanzone | - | 0 | 0 | 0 | 0 | |
Melanie Kerins | - | 0 | 0 | 0 | 0 | |
1 | Larissa Motts | - | 0 | 0 | 0 | 0 |
23 | Caitlyn Amsden | - | 0 | 0 | 0 | 0 |
26 | Meghan Griffin | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |