Details
Date | Time | Season |
---|---|---|
October 14, 2016 | 3:30 pm | 2016 |
Results
Team | T |
---|---|
Plymouth-Whitemarsh | 10 |
Cheltenham | 1 |
Venue
Cheltenham
Plymouth-Whitemarsh
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
Jess Dixon | - | 0 | 0 | 0 | 0 | |
Sam Spera | - | 1 | 0 | 0 | 0 | |
Michelle McGrath | - | 0 | 0 | 0 | 0 | |
Sophia Kolkka | - | 1 | 0 | 0 | 0 | |
Frankie O’Brien | - | 3 | 0 | 0 | 0 | |
Paige Totten | - | 0 | 0 | 0 | 0 | |
Tori Byrne | - | 0 | 0 | 0 | 0 | |
Caitlyn Miller | - | 0 | 0 | 0 | 0 | |
Kennedy Reardon | - | 2 | 0 | 0 | 0 | |
Julia Fiddler | - | 1 | 0 | 0 | 0 | |
Kerin Bechtel | - | 1 | 0 | 0 | 0 | |
Katherine Houghton | - | 0 | 0 | 0 | 0 | |
Amanda Colton | - | 1 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 |
Cheltenham
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
Tegan Dorley | - | 0 | 0 | 0 | 0 | |
Nimi Badejoko | - | 0 | 0 | 0 | 0 | |
Madison Gianelli | - | 0 | 0 | 0 | 0 | |
Chloe Hipwell | - | 0 | 0 | 0 | 0 | |
Maddie Stackhouse | - | 1 | 0 | 0 | 0 | |
MaryCait Dorley | - | 0 | 1 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 |