Details
Date | Time | Season |
---|---|---|
September 23, 2016 | 3:30 pm | 2016 |
Results
Team | T |
---|---|
Hatboro-Horsham | 4 |
Cheltenham | 0 |
Venue
Cheltenham
Hatboro-Horsham
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
1 | Victoria Mullen | - | 0 | 0 | 0 | 0 |
2 | Syd Rausa | - | 0 | 0 | 0 | 0 |
3 | Mia Hallowell | - | 0 | 0 | 0 | 0 |
4 | Leah Cresta | - | 0 | 0 | 0 | 0 |
5 | Elizabeth Shaffer | - | 0 | 0 | 0 | 0 |
6 | Lizzy Theurer | - | 0 | 0 | 0 | 0 |
7 | Gabby Acker | - | 1 | 0 | 0 | 0 |
8 | Emily Salvatore | - | 0 | 0 | 0 | 0 |
9 | Kayla Reighn | - | 0 | 0 | 0 | 0 |
10 | Brenna Reilly | - | 0 | 0 | 0 | 0 |
11 | Maddie Reilly | - | 0 | 0 | 0 | 0 |
12 | Pricilla Yoo | - | 2 | 0 | 0 | 0 |
13 | Kaitlin Gehlhaus | - | 0 | 0 | 0 | 0 |
14 | Courtney Hewish | - | 0 | 0 | 0 | 0 |
15 | Kaitlin Schada | - | 0 | 0 | 0 | 0 |
16 | Allison Lavery | - | 0 | 0 | 0 | 0 |
17 | Jessica Shaffer | - | 0 | 0 | 0 | 0 |
18 | Heather Timm | - | 0 | 0 | 0 | 0 |
20 | Ali Schmitt | - | 0 | 0 | 0 | 0 |
21 | Vanessa Roy | - | 0 | 0 | 0 | 0 |
22 | Andrea Baldus | - | 0 | 0 | 0 | 0 |
23 | Jessica O’Mara | - | 0 | 0 | 0 | 0 |
24 | Mariella Spiezio | - | 0 | 0 | 0 | 0 |
25 | Keeley Henry | - | 0 | 0 | 0 | 0 |
26 | Kelsy Hopkins | - | 0 | 0 | 0 | 0 |
27 | Sarah McGarrigle | - | 0 | 0 | 0 | 0 |
28 | Christa Trago | - | 0 | 0 | 0 | 0 |
29 | Megan Leib | - | 0 | 0 | 0 | 0 |
30 | Kyra Duncan | - | 0 | 0 | 0 | 0 |
31 | Molly Masterson | - | 0 | 0 | 0 | 0 |
32 | Abby Ransom | - | 0 | 0 | 0 | 0 |
33 | Nicole Calvanese | - | 0 | 0 | 0 | 0 |
34 | Kaitlyn Wallace | - | 1 | 0 | 0 | 0 |
35 | Liz Wilburn | - | 0 | 0 | 0 | 0 |
37 | Gail Allard | - | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Cheltenham
Position | G | A | S | GA |
---|---|---|---|---|
0 | 0 | 0 | 0 |