Details
Date | Time | Season |
---|---|---|
September 23, 2016 | 3:30 pm | 2016 |
Results
Venue
Springside-Chestnut Hill
Germantown Academy
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
7 | Shayne Cerebe | Forward | 0 | 0 | 0 | 0 |
8 | Lauren Rajauski | Defense | 0 | 0 | 0 | 0 |
11 | Colleen Carrigan | Forward | 1 | 0 | 0 | 0 |
12 | Maddie Cooper | Midfield | 1 | 0 | 0 | 0 |
13 | Isabelle Jacobs | Midfield | 0 | 0 | 0 | 0 |
16 | Sammy Popper | Midfield | 3 | 2 | 0 | 0 |
17 | Natalie Kim | Forward | 0 | 0 | 0 | 0 |
20 | Christine Weeks | Defense | 0 | 0 | 0 | 0 |
21 | Allie Ernst | Forward | 0 | 0 | 0 | 0 |
24 | Sydney Brown | Defense | 0 | 0 | 0 | 0 |
25 | Valarie Simkins | Forward | 0 | 0 | 0 | 0 |
26 | Carli McCrossen | Forward | 0 | 0 | 0 | 0 |
27 | Rachel Rost | Defense | 0 | 0 | 0 | 0 |
31 | Ali Crump | Defense | 1 | 1 | 0 | 0 |
99 | Hannah Santos | Goalkeeper | 0 | 0 | 0 | 0 |
Maddi Ota | - | 1 | 0 | 0 | 0 | |
Total | 7 | 3 | 0 | 0 |
Springside-Chestnut Hill
Position | G | A | S | GA |
---|---|---|---|---|
0 | 0 | 0 | 0 |