Details
Date | Time | Season |
---|---|---|
October 14, 2015 | 3:45 pm | 2015 |
Results
Team | 1st | 2nd | T |
---|---|---|---|
Dock Mennonite Academy | 4 | 4 | 8 |
Bristol | 0 | 0 | 0 |
Venue
Bristol
Dock Mennonite Academy
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
2 | Alison Haines | Forward | 1 | 0 | 0 | 0 |
4 | Kate Strickland | Forward | 1 | 0 | 0 | 0 |
18 | Jill Bolton | Midfield | 3 | 1 | 0 | 0 |
21 | Macy Balmer | Forward | 1 | 0 | 0 | 0 |
20 | Jamie Kolb | Defense | 1 | 2 | 0 | 0 |
22 | Jess Schmidt | Midfield | 0 | 1 | 0 | 0 |
24 | Emme Raieta | Defense | 1 | 1 | 0 | 0 |
51 | Liz Wanamaker | Goalie | 0 | 0 | 4 | 0 |
Total | 8 | 5 | 4 | 0 |
Bristol
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
Sabrina Sabitini | - | 0 | 0 | 13 | 8 | |
Total | 0 | 0 | 13 | 8 |