Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2015 | 4:00 pm | Berks | 2015 |
Results
Team | T |
---|---|
Twin Valley | 4 |
Cocalico | 3 |
Venue
Cocalico
Twin Valley
# | Player | Position | G | A | S | GA |
---|---|---|---|---|---|---|
Kara McClure | - | 0 | 2 | 0 | 0 | |
Ashlynn Lennon | - | 1 | 1 | 0 | 0 | |
Mikenna Allen | - | 2 | 0 | 0 | 0 | |
Gina Gatto | - | 0 | 0 | 6 | 3 | |
Kelee LePage | - | 1 | 1 | 0 | 0 | |
Total | 4 | 4 | 6 | 3 |
Cocalico
Position | G | A | S | GA |
---|---|---|---|---|
0 | 0 | 0 | 0 |