Pioneer Athletic Conference Liberty Division 2018
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 10 | 0 | 0 | 13 | 0 | 0 | 23 | 3 | 0 | 129 | 28 |
2 | Owen J. Roberts | 8 | 2 | 0 | 11 | 2 | 0 | 22 | 3 | 0 | 114 | 16 |
3 | Methacton | 5 | 5 | 0 | 8 | 5 | 0 | 16 | 9 | 0 | 101 | 26 |
4 | Spring-Ford | 5 | 5 | 0 | 7 | 5 | 1 | 12 | 7 | 1 | 65 | 26 |
5 | Boyertown | 1 | 8 | 1 | 3 | 8 | 2 | 3 | 11 | 2 | 25 | 66 |
6 | Norristown | 0 | 9 | 1 | 0 | 12 | 1 | 0 | 13 | 1 | 1 | 136 |
Pioneer Athletic Conference Frontier Division 2018
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 0 | 10 | 2 | 1 | 15 | 6 | 1 | 102 | 47 |
2 | Upper Perkiomen | 9 | 1 | 0 | 10 | 3 | 0 | 11 | 9 | 0 | 95 | 42 |
3 | Pope John Paul II | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 10 | 0 | 32 | 72 |
4 | Pottsgrove | 3 | 5 | 2 | 3 | 8 | 2 | 6 | 10 | 2 | 29 | 59 |
5 | Pottstown | 1 | 6 | 3 | 1 | 8 | 4 | 3 | 9 | 5 | 13 | 57 |
6 | Upper Merion | 0 | 9 | 1 | 0 | 12 | 1 | 1 | 14 | 1 | 12 | 94 |
Central League 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 10 | 0 | 0 | 13 | 3 | 0 | 95 | 13 |
2 | Garnet Valley | 8 | 2 | 0 | 12 | 5 | 1 | 71 | 26 |
3 | Haverford | 7 | 1 | 0 | 11 | 2 | 1 | 56 | 11 |
4 | Radnor | 7 | 2 | 0 | 13 | 5 | 0 | 73 | 18 |
5 | Harriton | 5 | 4 | 0 | 8 | 6 | 0 | 16 | 31 |
6 | Lower Merion | 4 | 3 | 1 | 7 | 7 | 1 | 25 | 41 |
7 | Strath Haven | 4 | 4 | 0 | 4 | 10 | 1 | 18 | 48 |
8 | Springfield-Delco | 3 | 5 | 2 | 6 | 8 | 2 | 28 | 55 |
9 | Marple Newtown | 2 | 7 | 1 | 6 | 10 | 1 | 23 | 43 |
10 | Penncrest | 1 | 7 | 0 | 3 | 11 | 0 | 13 | 55 |
11 | Ridley | 0 | 8 | 0 | 2 | 12 | 0 | 13 | 62 |
12 | Upper Darby | 0 | 8 | 0 | 1 | 14 | 0 | 8 | 68 |
Ches-Mont American 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Great Valley | 7 | 2 | 0 | 13 | 7 | 0 | 59 | 33 |
2 | West Chester Rustin | 6 | 3 | 0 | 10 | 5 | 1 | 34 | 16 |
3 | Unionville | 6 | 4 | 0 | 7 | 12 | 0 | 27 | 52 |
4 | Kennett | 5 | 5 | 0 | 9 | 8 | 0 | 54 | 43 |
5 | Oxford | 3 | 7 | 0 | 7 | 9 | 0 | 25 | 49 |
6 | Sun Valley | 0 | 7 | 0 | 0 | 11 | 0 | 10 | 77 |
Ches-Mont National 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Downingtown West | 9 | 1 | 0 | 14 | 5 | 0 | 93 | 22 |
2 | Downingtown East | 8 | 1 | 0 | 14 | 5 | 0 | 59 | 25 |
3 | Bishop Shanahan | 7 | 1 | 1 | 9 | 8 | 1 | 42 | 38 |
4 | West Chester East | 4 | 5 | 0 | 6 | 10 | 0 | 47 | 47 |
5 | West Chester Henderson | 2 | 7 | 1 | 5 | 11 | 1 | 36 | 57 |
6 | Avon Grove | 1 | 7 | 1 | 3 | 9 | 2 | 14 | 35 |
7 | Coatesville | 0 | 8 | 1 | 3 | 9 | 1 | 28 | 46 |
Suburban One National 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Neshaminy | 12 | 0 | 0 | 14 | 4 | 0 | 69 | 16 |
2 | Council Rock South | 8 | 2 | 1 | 9 | 8 | 1 | 45 | 42 |
3 | Council Rock North | 8 | 3 | 1 | 10 | 8 | 1 | 41 | 33 |
4 | Pennsbury | 5 | 6 | 0 | 7 | 11 | 0 | 40 | 29 |
5 | William Tennent | 3 | 8 | 0 | 3 | 9 | 0 | 6 | 29 |
6 | Bensalem | 2 | 10 | 0 | 3 | 11 | 0 | 11 | 58 |
7 | Harry S. Truman | 0 | 10 | 0 | 2 | 12 | 0 | 9 | 58 |
Suburban One Continental 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Central Bucks East | 11 | 0 | 0 | 20 | 4 | 0 | 68 | 20 |
2 | Souderton | 9 | 2 | 0 | 16 | 6 | 0 | 90 | 33 |
3 | Central Bucks South | 7 | 3 | 2 | 12 | 6 | 2 | 67 | 26 |
4 | North Penn | 4 | 7 | 1 | 6 | 10 | 1 | 44 | 54 |
5 | Central Bucks West | 3 | 7 | 1 | 4 | 10 | 1 | 13 | 45 |
6 | Pennridge | 3 | 8 | 0 | 7 | 10 | 0 | 48 | 33 |
7 | Quakertown | 0 | 11 | 0 | 3 | 12 | 0 | 21 | 102 |
Suburban One American 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 14 | 0 | 0 | 17 | 2 | 0 | 105 | 10 |
2 | Wissahickon | 9 | 4 | 0 | 10 | 6 | 0 | 30 | 18 |
3 | Abington | 9 | 4 | 0 | 10 | 8 | 0 | 38 | 23 |
4 | Upper Dublin | 7 | 5 | 1 | 8 | 8 | 1 | 31 | 35 |
5 | Springfield-Montco | 7 | 6 | 1 | 9 | 7 | 1 | 32 | 22 |
6 | Upper Moreland | 5 | 9 | 0 | 7 | 11 | 0 | 23 | 43 |
7 | Hatboro-Horsham | 3 | 10 | 0 | 3 | 13 | 0 | 11 | 72 |
8 | Cheltenham | 0 | 14 | 0 | 1 | 14 | 0 | 3 | 70 |
Delaware Valley League 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Interboro | 4 | 1 | 0 | 6 | 10 | 0 | 19 | 60 |
2 | Chichester | 1 | 1 | 0 | 2 | 2 | 1 | 10 | 9 |
3 | Penn Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Academy Park | 0 | 3 | 0 | 0 | 8 | 0 | 4 | 30 |
Catholic League 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Carroll | 7 | 0 | 0 | 11 | 4 | 0 | 66 | 21 |
2 | Cardinal O’Hara | 6 | 1 | 0 | 9 | 5 | 0 | 50 | 17 |
3 | Archbishop Wood | 2 | 1 | 0 | 2 | 3 | 0 | 11 | 19 |
4 | Bonner-Prendergast | 2 | 2 | 0 | 3 | 4 | 0 | 15 | 18 |
5 | Archbishop Ryan | 2 | 2 | 0 | 2 | 2 | 0 | 9 | 20 |
6 | Little Flower | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 30 |
7 | Lansdale Catholic | 1 | 2 | 0 | 1 | 7 | 0 | 7 | 35 |
8 | Bishop McDevitt | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 20 |
9 | Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Neumann-Goretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Conwell-Egan | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 29 |
13 | Saint Hubert | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 34 |
Catholic Academies League 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Villa Maria Academy | 9 | 1 | 0 | 13 | 3 | 0 | 102 | 17 |
2 | Mount Saint Joseph | 8 | 3 | 0 | 14 | 5 | 0 | 122 | 27 |
3 | Gwynedd Mercy | 6 | 3 | 0 | 12 | 7 | 0 | 78 | 45 |
4 | Merion Mercy | 2 | 6 | 0 | 8 | 7 | 1 | 39 | 36 |
5 | Nazareth Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | St. Basil Academy | 0 | 4 | 0 | 1 | 5 | 0 | 3 | 58 |
7 | Villa Joseph Marie | 0 | 5 | 0 | 1 | 6 | 0 | 2 | 63 |
8 | Sacred Heart | 0 | 6 | 0 | 5 | 7 | 0 | 25 | 58 |
Inter-Academic League 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Academy of Notre Dame | 10 | 3 | 0 | 17 | 3 | 1 | 93 | 33 |
2 | Germantown Academy | 5 | 1 | 0 | 9 | 3 | 0 | 56 | 17 |
3 | Episcopal Academy | 4 | 1 | 0 | 6 | 1 | 1 | 38 | 10 |
4 | Agnes Irwin | 1 | 4 | 0 | 4 | 6 | 0 | 22 | 29 |
5 | Penn Charter | 1 | 4 | 0 | 2 | 5 | 0 | 20 | 37 |
6 | Baldwin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
7 | Springside-Chestnut Hill | 0 | 4 | 0 | 1 | 5 | 0 | 3 | 34 |
Bicentennial 2018
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Jenkintown | 10 | 0 | 1 | 13 | 2 | 1 | 87 | 16 |
2 | Dock Mennonite Academy | 9 | 4 | 0 | 11 | 8 | 0 | 75 | 44 |
3 | New Hope-Solebury | 7 | 0 | 1 | 12 | 1 | 1 | 73 | 3 |
4 | Plumstead Christian | 2 | 4 | 0 | 4 | 6 | 1 | 21 | 35 |
5 | Lower Moreland | 2 | 5 | 0 | 2 | 8 | 1 | 20 | 54 |
6 | Delco Christian | 1 | 6 | 1 | 3 | 7 | 1 | 11 | 43 |
7 | Bristol | 1 | 6 | 1 | 1 | 12 | 1 | 13 | 68 |
8 | Morrisville | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 62 |