2017 Pioneer Athletic Conference Liberty Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 11 | 0 | 0 | 20 | 1 | 0 | 100 | 15 |
2 | Owen J. Roberts | 7 | 3 | 0 | 17 | 8 | 0 | 76 | 30 |
3 | Perkiomen Valley | 5 | 5 | 0 | 13 | 7 | 0 | 76 | 34 |
4 | Spring-Ford | 5 | 5 | 0 | 7 | 12 | 0 | 37 | 42 |
5 | Boyertown | 3 | 7 | 0 | 9 | 10 | 0 | 61 | 51 |
6 | Norristown | 0 | 10 | 0 | 0 | 16 | 0 | 10 | 101 |
2017 Pioneer Athletic Conference Frontier Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 18 | 5 | 0 | 131 | 35 |
2 | Phoenixville | 8 | 2 | 0 | 13 | 9 | 0 | 75 | 44 |
3 | Pope John Paul II | 5 | 4 | 1 | 5 | 10 | 1 | 10 | 55 |
4 | Upper Merion | 3 | 7 | 0 | 5 | 11 | 0 | 19 | 71 |
5 | Pottsgrove | 2 | 6 | 2 | 4 | 11 | 2 | 20 | 69 |
6 | Pottstown | 0 | 9 | 1 | 3 | 13 | 2 | 10 | 56 |
2017 Central League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 6 |
2 | Haverford | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 |
3 | Springfield-Delco | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
4 | Strath Haven | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 15 |
5 | Lower Merion | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 |
6 | Upper Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Penncrest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
7 | Ridley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
9 | Garnet Valley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
9 | Harriton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
9 | Marple Newtown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
9 | Radnor | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
2017 Ches-Mont American
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Unionville | 0 | 0 | 0 | 4 | 2 | 0 | 16 | 10 |
2 | Great Valley | 0 | 0 | 0 | 4 | 3 | 0 | 14 | 16 |
3 | Kennett | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 5 |
4 | Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sun Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Octorara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
6 | West Chester Rustin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017 Ches-Mont National
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Downingtown West | 0 | 0 | 0 | 7 | 0 | 0 | 24 | 4 |
2 | West Chester East | 0 | 0 | 0 | 3 | 3 | 0 | 15 | 15 |
3 | Downingtown East | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 5 |
4 | Avon Grove | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
4 | Bishop Shanahan | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 |
4 | Coatesville | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
7 | West Chester Henderson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 |
2017 Suburban One American
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 14 | 0 | 0 | 16 | 3 | 0 | 84 | 11 |
2 | Springfield-Montco | 12 | 2 | 0 | 15 | 4 | 0 | 54 | 19 |
3 | Upper Dublin | 9 | 5 | 0 | 10 | 8 | 0 | 41 | 25 |
4 | Wissahickon | 9 | 5 | 0 | 10 | 9 | 0 | 57 | 28 |
5 | Upper Moreland | 5 | 9 | 0 | 7 | 11 | 0 | 41 | 61 |
6 | Quakertown | 5 | 9 | 0 | 5 | 13 | 0 | 17 | 67 |
7 | Hatboro-Horsham | 2 | 13 | 0 | 2 | 16 | 0 | 12 | 87 |
8 | Cheltenham | 0 | 14 | 0 | 0 | 18 | 0 | 7 | 109 |
2017 Suburban One Continental
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Central Bucks East | 11 | 1 | 0 | 19 | 4 | 0 | 92 | 24 |
2 | North Penn | 9 | 2 | 1 | 14 | 6 | 1 | 73 | 48 |
3 | Central Bucks West | 8 | 4 | 0 | 14 | 6 | 0 | 74 | 26 |
4 | Central Bucks South | 6 | 5 | 1 | 12 | 9 | 1 | 54 | 26 |
5 | Souderton | 5 | 7 | 0 | 9 | 10 | 0 | 53 | 30 |
6 | Pennridge | 2 | 9 | 0 | 6 | 12 | 0 | 39 | 77 |
7 | William Tennent | 1 | 12 | 0 | 2 | 15 | 0 | 4 | 63 |
2017 Suburban One National
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Pennsbury | 12 | 0 | 0 | 15 | 4 | 0 | 71 | 20 |
2 | Neshaminy | 10 | 2 | 0 | 13 | 7 | 0 | 63 | 18 |
3 | Council Rock South | 7 | 5 | 0 | 11 | 9 | 0 | 62 | 37 |
4 | Abington | 6 | 6 | 0 | 9 | 10 | 0 | 52 | 34 |
5 | Council Rock North | 5 | 7 | 0 | 8 | 10 | 0 | 32 | 46 |
6 | Bensalem | 1 | 11 | 0 | 4 | 14 | 0 | 13 | 86 |
7 | Harry S. Truman | 1 | 12 | 0 | 5 | 13 | 0 | 17 | 74 |
2017 Delaware Valley League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Interboro | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 15 |
2 | Penn Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Academy Park | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
3 | Chichester | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
2017 Catholic League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
2 | Lansdale Catholic | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 26 |
3 | Bishop McDevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonner-Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conwell-Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Little Flower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neumann-Goretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saint Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Archbishop Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Archbishop Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Cardinal O’Hara | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
2017 Inter-Academic League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Germantown Academy | 3 | 2 | 0 | 5 | 4 | 0 | 27 | 22 |
2 | Episcopal Academy | 2 | 0 | 0 | 5 | 0 | 0 | 18 | 7 |
3 | Academy of Notre Dame | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 4 |
4 | Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Agnes Irwin | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 8 |
6 | Springside-Chestnut Hill | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
7 | Penn Charter | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 14 |
2017 Bicentennial Independence
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Dock Mennonite Academy | 7 | 3 | 0 | 7 | 8 | 0 | 33 | 51 |
2 | New Hope-Solebury | 1 | 0 | 0 | 6 | 0 | 0 | 32 | 0 |
3 | Lower Moreland | 1 | 1 | 0 | 3 | 3 | 0 | 18 | 19 |
4 | Bristol | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2017 Bicentennial Constitution
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Delco Christian | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 2 |
2 | Jenkintown | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 6 |
3 | Plumstead Christian | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
4 | Morrisville | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 18 |
2017 Catholic Academies League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Saint Joseph | 1 | 0 | 0 | 4 | 2 | 1 | 14 | 12 |
2 | Villa Maria Academy | 0 | 0 | 0 | 6 | 0 | 0 | 47 | 2 |
3 | Gwynedd Mercy | 0 | 0 | 0 | 5 | 3 | 0 | 27 | 9 |
4 | Merion Mercy | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 |
5 | Nazareth Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Villa Joseph Marie | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
8 | St. Basil Academy | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
2017 Friends School League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Friends Central | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
5 | Friends Select | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
5 | George School | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
5 | Westtown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
2017 Berks Division I
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Governor Mifflin | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
1 | Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
3 | Exeter | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 |
4 | Muhlenberg | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 15 |
5 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Boone | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 34 |
2017 Berks Division II
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Twin Valley | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 |
2 | Berks Catholic | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
3 | Conrad Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fleetwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Schuylkill Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hamburg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2017 Berks Division III
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Brandywine Heights | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 1 |
1 | Oley Valley | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
3 | Kutztown | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Tulpehocken | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 |
5 | Wyomissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Mid-Atlantic Prep League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Hill School | 4 | 0 | 0 | 12 | 4 | 0 | 72 | 22 |
2 | Lawrenceville | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
3 | Blair Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
3 | Hun School | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
3 | Mercersburg | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
3 | Peddie School | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |