Berks Division 1
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Boone | 5 | 2 | 1 | 6 | 8 | 1 | 29 | 38 |
2 | Wilson | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 |
3 | Exeter | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 12 |
4 | Reading | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 16 |
5 | Muhlenberg | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
6 | Governor Mifflin | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
Berks Division II
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
2 | Berks Catholic | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
3 | Schuylkill Valley | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
4 | Twin Valley | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 9 |
5 | Conrad Weiser | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
6 | Hamburg | 0 | 1 | 0 | 1 | 3 | 0 | 11 | 15 |
Berks Division III
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Oley Valley | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 3 |
2 | Tulpehocken | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 |
3 | Kutztown | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
3 | Wyomissing | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 5 |
5 | Brandywine Heights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Bicentennial Constitution
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Jenkintown | 6 | 6 | 0 | 4 | 7 | 0 | 36 | 35 |
2 | Delco Christian | 4 | 5 | 0 | 4 | 8 | 0 | 13 | 35 |
3 | Plumstead Christian | 2 | 4 | 0 | 3 | 5 | 0 | 12 | 14 |
4 | Morrisville | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 38 |
Bicentennial Independence
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Dock Mennonite Academy | 12 | 0 | 0 | 13 | 4 | 0 | 91 | 21 |
2 | New Hope-Solebury | 6 | 2 | 0 | 12 | 2 | 0 | 43 | 11 |
3 | Lower Moreland | 3 | 2 | 0 | 5 | 4 | 0 | 20 | 13 |
4 | Bristol | 0 | 7 | 0 | 0 | 6 | 1 | 2 | 62 |
Catholic Academies League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Villa Maria Academy | 5 | 0 | 0 | 9 | 2 | 0 | 72 | 14 |
2 | Mount Saint Joseph | 4 | 1 | 0 | 12 | 2 | 0 | 51 | 19 |
3 | Merion Mercy | 2 | 0 | 0 | 9 | 0 | 0 | 34 | 5 |
4 | Villa Joseph Marie | 2 | 1 | 0 | 6 | 2 | 0 | 21 | 21 |
5 | Gwynedd Mercy | 2 | 4 | 0 | 7 | 5 | 0 | 44 | 24 |
6 | Nazareth Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sacred Heart | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 18 |
8 | St. Basil Academy | 0 | 6 | 0 | 2 | 7 | 0 | 7 | 52 |
Catholic League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Cardinal O’Hara | 4 | 0 | 0 | 8 | 0 | 0 | 54 | 3 |
2 | Bonner-Prendergast | 4 | 1 | 0 | 4 | 2 | 0 | 29 | 12 |
3 | Archbishop Carroll | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 12 |
4 | Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Neumann-Goretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bishop McDevitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
7 | Little Flower | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
9 | Archbishop Wood | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
9 | Saint Hubert | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
11 | Conwell-Egan | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 26 |
12 | Archbishop Ryan | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 |
13 | Lansdale Catholic | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 48 |
Central League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 6 | 0 | 0 | 12 | 0 | 0 | 75 | 12 |
2 | Harriton | 4 | 0 | 0 | 7 | 3 | 0 | 40 | 15 |
3 | Haverford | 4 | 1 | 0 | 7 | 6 | 0 | 30 | 33 |
4 | Penncrest | 3 | 1 | 0 | 6 | 3 | 0 | 23 | 15 |
5 | Springfield-Delco | 3 | 1 | 0 | 4 | 4 | 0 | 12 | 30 |
6 | Lower Merion | 3 | 1 | 0 | 4 | 5 | 0 | 17 | 22 |
7 | Ridley | 2 | 3 | 0 | 2 | 8 | 0 | 16 | 42 |
8 | Strath Haven | 2 | 4 | 0 | 6 | 5 | 0 | 19 | 19 |
9 | Radnor | 1 | 2 | 0 | 5 | 9 | 0 | 36 | 34 |
10 | Garnet Valley | 1 | 6 | 0 | 4 | 8 | 0 | 28 | 32 |
11 | Marple Newtown | 0 | 4 | 0 | 1 | 6 | 0 | 10 | 28 |
12 | Upper Darby | 0 | 6 | 0 | 1 | 8 | 0 | 5 | 55 |
Ches-Mont American
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Unionville | 8 | 0 | 0 | 14 | 1 | 0 | 79 | 17 |
2 | Great Valley | 3 | 2 | 0 | 6 | 6 | 0 | 26 | 19 |
3 | Oxford | 3 | 4 | 1 | 7 | 6 | 1 | 45 | 32 |
4 | Kennett | 2 | 4 | 0 | 3 | 7 | 0 | 16 | 33 |
5 | West Chester Rustin | 1 | 5 | 2 | 4 | 7 | 2 | 20 | 28 |
6 | Octorara | 1 | 5 | 0 | 1 | 7 | 0 | 3 | 31 |
7 | Sun Valley | 0 | 7 | 0 | 0 | 10 | 0 | 4 | 60 |
Ches-Mont National
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Downingtown West | 8 | 0 | 0 | 13 | 2 | 0 | 59 | 8 |
2 | West Chester Henderson | 7 | 2 | 0 | 12 | 4 | 0 | 51 | 18 |
3 | Avon Grove | 5 | 3 | 0 | 9 | 4 | 0 | 52 | 24 |
4 | West Chester East | 3 | 3 | 0 | 8 | 7 | 0 | 53 | 41 |
5 | Downingtown East | 3 | 3 | 0 | 6 | 6 | 0 | 29 | 36 |
6 | Bishop Shanahan | 2 | 4 | 0 | 4 | 11 | 0 | 30 | 48 |
7 | Coatesville | 1 | 5 | 1 | 3 | 5 | 1 | 31 | 15 |
Delaware Valley League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Interboro | 2 | 0 | 2 | 2 | 5 | 2 | 9 | 44 |
2 | Chichester | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 4 |
3 | Penn Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Academy Park | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 42 |
Friends School League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Friends Select | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 3 |
2 | George School | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Shipley School | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Friends Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Westtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Academy of the New Church | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 31 |
Inter-Academic League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Germantown Academy | 4 | 2 | 0 | 7 | 5 | 0 | 68 | 26 |
2 | Academy of Notre Dame | 3 | 0 | 0 | 6 | 2 | 0 | 44 | 12 |
3 | Episcopal Academy | 2 | 0 | 0 | 5 | 1 | 1 | 26 | 12 |
4 | Agnes Irwin | 2 | 0 | 0 | 5 | 3 | 0 | 28 | 14 |
5 | Penn Charter | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 12 |
6 | Baldwin | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
7 | Springside-Chestnut Hill | 0 | 5 | 0 | 3 | 5 | 0 | 12 | 40 |
Mid-Atlantic Prep League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Hill School | 2 | 0 | 0 | 8 | 1 | 0 | 40 | 12 |
2 | Lawrenceville | 1 | 1 | 0 | 3 | 1 | 0 | 13 | 6 |
3 | Blair Academy | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
4 | Hun School | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 |
5 | Mercersburg | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
6 | Peddie School | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Pioneer Athletic Conference Frontier Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 18 | 4 | 0 | 137 | 24 |
2 | Phoenixville | 6 | 2 | 1 | 9 | 9 | 1 | 48 | 64 |
3 | Pope John Paul II | 5 | 4 | 0 | 7 | 9 | 0 | 61 | 58 |
4 | Upper Merion | 3 | 6 | 1 | 6 | 10 | 2 | 27 | 61 |
5 | Pottstown | 2 | 8 | 0 | 3 | 13 | 0 | 10 | 64 |
6 | Pottsgrove | 1 | 7 | 0 | 2 | 12 | 0 | 12 | 99 |
Pioneer Athletic Conference Liberty Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 7 | 2 | 1 | 15 | 3 | 2 | 75 | 21 |
2 | Owen J. Roberts | 7 | 2 | 1 | 15 | 6 | 1 | 65 | 25 |
3 | Spring-Ford | 7 | 2 | 1 | 12 | 8 | 1 | 76 | 34 |
4 | Perkiomen Valley | 3 | 5 | 1 | 8 | 8 | 1 | 38 | 23 |
5 | Boyertown | 3 | 7 | 0 | 7 | 10 | 0 | 41 | 32 |
6 | Norristown | 0 | 9 | 0 | 0 | 15 | 0 | 6 | 117 |
Suburban One American
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 13 | 0 | 0 | 16 | 3 | 1 | 82 | 27 |
2 | Upper Dublin | 11 | 2 | 0 | 12 | 6 | 1 | 44 | 47 |
3 | Wissahickon | 9 | 5 | 0 | 11 | 7 | 0 | 55 | 33 |
4 | Upper Moreland | 6 | 7 | 0 | 6 | 10 | 0 | 38 | 33 |
5 | Springfield-Montco | 6 | 7 | 0 | 5 | 12 | 0 | 18 | 37 |
6 | Hatboro-Horsham | 5 | 8 | 0 | 5 | 11 | 0 | 19 | 45 |
7 | Quakertown | 2 | 11 | 0 | 3 | 14 | 0 | 20 | 53 |
8 | Cheltenham | 0 | 12 | 0 | 0 | 14 | 1 | 6 | 102 |
Suburban One Continental
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Central Bucks East | 10 | 1 | 0 | 14 | 4 | 1 | 86 | 33 |
2 | North Penn | 9 | 3 | 0 | 11 | 7 | 0 | 69 | 48 |
3 | Central Bucks West | 8 | 2 | 1 | 15 | 3 | 1 | 79 | 33 |
4 | Central Bucks South | 5 | 6 | 0 | 9 | 7 | 1 | 42 | 32 |
5 | Souderton | 4 | 6 | 1 | 8 | 9 | 1 | 51 | 45 |
6 | Pennridge | 2 | 10 | 0 | 5 | 11 | 0 | 36 | 57 |
7 | William Tennent | 0 | 10 | 0 | 2 | 11 | 2 | 8 | 45 |
Suburban One National
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Council Rock South | 11 | 0 | 0 | 15 | 3 | 0 | 82 | 23 |
2 | Neshaminy | 9 | 1 | 0 | 13 | 5 | 0 | 64 | 25 |
3 | Council Rock North | 8 | 4 | 0 | 9 | 9 | 0 | 48 | 37 |
4 | Pennsbury | 5 | 6 | 0 | 8 | 9 | 1 | 52 | 28 |
5 | Abington | 3 | 8 | 0 | 5 | 12 | 0 | 34 | 59 |
6 | Harry S. Truman | 1 | 9 | 1 | 2 | 12 | 1 | 11 | 65 |
7 | Bensalem | 0 | 9 | 1 | 1 | 13 | 1 | 3 | 101 |
Tri-County League
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen School | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
2 | Barrack Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mercy Vocational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | West-Mont Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Woodlynde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |