All-Pioneer Athletic Conference Boys Soccer Teams
FIRST TEAM
Liberty Division
NAME | SCHOOL | GRADE |
Brandon Duke | Spring-Ford | 12 |
Ryan Foskey | Boyertown | 12 |
Ethan Gawlik | Owen J. Roberts | 12 |
Alfredo Grimaldi | Perkiomen Valley | 12 |
Jacob Groff | Boyertown | 12 |
Brett Gulati | Spring-Ford | 12 |
Mason Kurtz | Boyertown | 12 |
Ethan Mossip | Spring-Ford | 12 |
Mark Pirrone | Perkiomen Valley | 12 |
Parker Stevenson | Methacton | 12 |
Kyle Storti | Owen J. Roberts | 12 |
Colin Trainor | Spring-Ford | 12 |
Landon Wenger | Boyertown | 12 |
Frontier Division
NAME | SCHOOL | GRADE |
John Cupitt | Upper Perkiomen | 11 |
Collin Deckert | Pottsgrove | 12 |
Michael Fisher | Upper Perkiomen | 11 |
Carlos Garcia | Upper Merion | 12 |
Shane Gleason | Pottsgrove | 11 |
Luke Kaiser | Pottsgrove | 11 |
Cole Kendra | Upper Perkiomen | 11 |
Clay Kopko | Phoenixville | 12 |
Brett McMenamin | Pope John Paul II | 11 |
Ethan Pace | Pottsgrove | 12 |
Sam Tepe | Upper Merion | 12 |
Mike Troutman | Pottsgrove | 11 |
RJ Wineburg | Phoenixville | 11 |
SECOND TEAM
Liberty Division
NAME | SCHOOL | GRADE |
Garrett Bland | Owen J. Roberts | 12 |
Thomas Bodenschatz | Spring-Ford | 11 |
Brett Eberly | Methacton | 12 |
Julian Funaro | Owen J. Roberts | 11 |
Diego Guzman | Norristown | 10 |
Mattew Holmes | Perkiomen Valley | 11 |
Matt Kerr | Boyertown | 11 |
Connor Lynch | Spring-Ford | 11 |
Joshua Moyer | Perkiomen Valley | 12 |
Dimitrije Randjelovic | Boyertown | 11 |
Steven Warren | Perkiomen Valley | 11 |
Nicholas Wilson | Boyertown | 11 |
Gavin Zorn | Owen J. Roberts | 12 |
Frontier Division
NAME | SCHOOL | GRADE |
Justin Collings | Pottsgrove | 11 |
Cooper Fiore | Pottsgrove | 11 |
Ryan Harth | Phoenixville | 11 |
David Lattanze | Pope John Paul II | 12 |
Stephen Lesko | Upper Perkiomen | 12 |
Patrick McHale | Upper Perkiomen | 12 |
Robert Plisiewicz | Upper Merion | 12 |
David Schwab | Upper Perkiomen | 10 |
Eric Schwartz | Phoenixville | 12 |
Landon Shivak | Pottsgrove | 10 |
Alixander Stewart | Pottstown | 12 |
Jeremy Thompson | Pottsgrove | 10 |
Brian Vo | Upper Merion | 12 |