Recap
Central League 2016
Spring-Ford
Penncrest
12
-
8
Final Score
Results
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Spring-Ford | 2 | 5 | 1 | 4 | 12 |
Penncrest | 1 | 4 | 2 | 1 | 8 |
Spring-Ford
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Kevin Todd | 0 | 0 | 0 | 0 | |
Danny Cassidy | 0 | 0 | 0 | 0 | |
Jarrod Marenger | 0 | 0 | 0 | 0 | |
Matt DellaCroce | 0 | 0 | 0 | 0 | |
Jake Hvazda | 0 | 0 | 0 | 0 | |
Ray Orcutt | 0 | 0 | 0 | 0 | |
Liam Hare | 0 | 0 | 0 | 0 | |
Justin Schwenk | 0 | 0 | 0 | 0 | |
Chris Morgan | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Penncrest
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |