Recap
Central League 2016
Avon Grove
Strath Haven
13
-
8
Final Score
Results
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Avon Grove | 2 | 6 | 2 | 3 | 13 |
Strath Haven | 2 | 3 | 1 | 2 | 8 |
Avon Grove
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Bryce Reid | 0 | 0 | 0 | 0 | |
Doug Jones | 0 | 0 | 0 | 0 | |
Zach Augustine | 0 | 0 | 0 | 0 | |
Andrew Spencer | 0 | 0 | 0 | 0 | |
Jake Smith | 0 | 0 | 0 | 0 | |
Brendan Harman | 0 | 0 | 0 | 0 | |
Beau Kush | 0 | 0 | 0 | 0 | |
Nate Hammond | 0 | 0 | 0 | 0 | |
Kevin Malone | 0 | 0 | 0 | 0 | |
Chris Vahey | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Strath Haven
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |