Recap
Central League 2016
Avon Grove
Avon Grove
Ridley
8
-
3
Final Score
Results
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Avon Grove | 1 | 4 | 1 | 2 | 8 |
Ridley | 1 | 0 | 0 | 2 | 3 |
Avon Grove
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Bryce Reid | 0 | 0 | 0 | 0 | |
Doug Jones | 0 | 0 | 0 | 0 | |
Zach Augustine | 0 | 0 | 0 | 0 | |
Andrew Spencer | 0 | 0 | 0 | 0 | |
Jake Smith | 0 | 0 | 0 | 0 | |
Brendan Harman | 0 | 0 | 0 | 0 | |
Nate Hammond | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Ridley
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |