Recap
Berks Catholic
Boyertown
Berks Catholic
10
-
11
Final Score
Results
Team | T |
---|---|
Boyertown | 10 |
Berks Catholic | 11 |
Boyertown
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Chris Moccia | 1 | 0 | 0 | 0 | |
Christian Hellreigel | 1 | 0 | 0 | 0 | |
Brady McFalls | 3 | 0 | 0 | 0 | |
Alex Axman | 1 | 0 | 0 | 0 | |
AJ Robinson | 2 | 1 | 0 | 0 | |
Brewer Johnson | 1 | 1 | 0 | 0 | |
Carter Watts | 1 | 1 | 0 | 0 | |
Cole Metzger | 0 | 0 | 0 | 0 | |
Total | 10 | 3 | 0 | 0 |
Berks Catholic
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |