Recap
Spring-Ford
Spring-Ford
Central Bucks South
16
-
5
Final Score
Results
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Spring-Ford | 3 | 7 | 2 | 4 | 16 |
Central Bucks South | 1 | 0 | 3 | 1 | 5 |
Spring-Ford
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Tate Pijanowski | 0 | 0 | 0 | 0 | |
Danny Cassidy | 0 | 0 | 0 | 0 | |
Jarrod Marenger | 0 | 0 | 0 | 0 | |
Ryan Rosenblum | 0 | 0 | 0 | 0 | |
Kyle Reed | 0 | 0 | 0 | 0 | |
RJ Ward | 0 | 0 | 0 | 0 | |
Kyle Pettine | 0 | 0 | 0 | 0 | |
Nate Vatilana | 0 | 0 | 0 | 0 | |
Brad Hart | 0 | 0 | 0 | 0 | |
James Mullen | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Central Bucks South
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |