Recap
Ches-Mont League 2016
Sun Valley
Kennett
Sun Valley
16
-
8
Final Score
Results
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Kennett | 3 | 8 | 2 | 3 | 16 |
Sun Valley | 1 | 1 | 4 | 2 | 8 |
Kennett
# | Player | Goals | Assists | Saves | Goals Allowed |
---|---|---|---|---|---|
Beau Schmeusser | 0 | 0 | 0 | 0 | |
Allan Carillo | 0 | 0 | 0 | 0 | |
Bryan Castenedia | 0 | 0 | 0 | 0 | |
David McVey | 0 | 0 | 0 | 0 | |
Josh Laaksonen | 0 | 0 | 0 | 0 | |
Jack Dreisbach | 0 | 0 | 0 | 0 | |
Ben Gaver | 0 | 0 | 0 | 0 | |
William Ward | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Sun Valley
Goals | Assists | Saves | Goals Allowed |
---|---|---|---|
0 | 0 | 0 | 0 |