Game-by-Game Statistics
Date | Versus | Results | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|---|
L 77 - 57 | 2 | 3 | 5 | 7 | |||
L 72 - 69 | 5 | 3 | 3 | 1 | 14 | ||
80 - 70 | 8 | 3 | 19 | ||||
66 - 64 | 4 | 1 | 1 | 1 | 10 | ||
73 - 66 | 5 | 1 | 11 | ||||
65 - 62 | 3 | 6 | |||||
60 - 56 | 4 | 1 | 9 | ||||
W 57 - 66 | 3 | 2 | 2 | 1 | 9 | ||
59 - 66 | 4 | 8 | |||||
78 - 64 | 2 | 3 | 3 | 1 | 8 | ||
W 0 - 2 | 5 | 3 | 3 | 2 | 15 | ||
59 - 65 | 2 | 1 | 5 | ||||
43 - 63 | 6 | 12 | |||||
L 72 - 71 | 1 | 2 | |||||
57 - 68 | 4 | 1 | 2 | 9 | |||
55 - 85 | 2 | 4 | |||||
52 - 79 | 2 | 4 | |||||
L 36 - 53 | 1 | 2 | 1 | ||||
W 61 - 69 | 5 | 4 | 4 | 3 | 16 | ||
W 61 - 85 | 6 | 2 | 3 | 14 | |||
L 61 - 65 | |||||||
34 - 50 | |||||||
56 - 42 | |||||||
75 - 82 | |||||||
57 - 70 | |||||||
62 - 46 | 3 | 6 | |||||
W 42 - 51 | |||||||
L 48 - 55 | |||||||
48 - 28 | |||||||
L 51 - 56 |