PAC-10 Girls Basketball Roundup: Boyertown takes care of Berks Catholic
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berks Catholic | 8 | 3 | 15 | 10 | 36 |
Boyertown | 11 | 15 | 13 | 12 | 53 |
Berks Catholic
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abby Gaffney | 3 | 0 | 0 | 1 | 8 |
Taylor Keys | 2 | 0 | 2 | 0 | 4 |
Dejah Terrell | 4 | 0 | 2 | 1 | 9 |
Olivia Zdradzinski | 1 | 0 | 0 | 1 | 3 |
Meghan Leininger | 1 | 0 | 0 | 1 | 3 |
Devon Merritt | 1 | 7 | 8 | 0 | 9 |
Total | 12 | 7 | 12 | 4 | 36 |
Boyertown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Katie Armstrong | 0 | 1 | 3 | 0 | 1 |
Kylie Webb | 0 | 3 | 6 | 0 | 3 |
Taylor Landis | 0 | 0 | 0 | 0 | 0 |
Sam Brensinger | 0 | 3 | 4 | 0 | 3 |
Maria Garofolo | 6 | 0 | 0 | 0 | 12 |
Zoe Hutt | 0 | 0 | 0 | 0 | 0 |
Ali Bauman | 1 | 3 | 4 | 0 | 5 |
Abby Kapp | 8 | 1 | 1 | 0 | 17 |
Total | 15 | 11 | 18 | 0 | 41 |
Boyertown 53, Berks Catholic 36 >> Abby Kapp led a trio of double-figure scorers as the Bears downed the Saints in non-conference action.
Kapp scored 17 points, moving into fourth on the Boyertown girls all-time leading scorers list. Maria Garofolo and Allie Marcus each scored 12 points as the Bears took a commanding 26-11 points into the half. Dejah Terrell led BC with nine points while Abby Gaffney added eight.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Unionville | 8 | 12 | 8 | 8 | 36 |
Owen J. Roberts | 13 | 6 | 12 | 8 | 39 |
Unionville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Julie Lattari | 0 | 0 | 0 | 0 | 0 |
Sophia Detweiler | 1 | 0 | 0 | 0 | 2 |
Hayley Flores | 0 | 2 | 2 | 0 | 2 |
Maddie Shanahan | 5 | 3 | 4 | 2 | 15 |
Sam Pancoast | 4 | 1 | 3 | 0 | 9 |
Ellie Covert | 0 | 1 | 2 | 0 | 1 |
Sarah Covert | 2 | 0 | 0 | 0 | 4 |
Grace Schrof | 1 | 0 | 0 | 0 | 2 |
Maeve Dunn | 0 | 1 | 2 | 0 | 1 |
Total | 13 | 8 | 13 | 2 | 36 |
Owen J. Roberts
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Camryn Glenn | 1 | 0 | 0 | 1 | 3 |
Kylie Cahill | 1 | 0 | 0 | 0 | 2 |
Diana Rantz | 1 | 0 | 0 | 1 | 3 |
Maddie Albaugh | 0 | 2 | 2 | 0 | 2 |
Kerry Huzzard | 2 | 1 | 3 | 1 | 6 |
Darby Stuart | 1 | 0 | 0 | 0 | 2 |
Taylor Evans | 4 | 9 | 11 | 2 | 19 |
Alexi Arias | 1 | 0 | 0 | 0 | 2 |
Total | 11 | 12 | 16 | 5 | 39 |
Owen J. Roberts 39, Unionville 36 >> Taylor Evans hit for 19 points as the Wildcats held off Unionville in a non-league showing.
Kerry Huzzard finished with six points in the win for the Wildcats.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Medgar Evers | 8 | 8 | 5 | 20 | 41 |
Spring-Ford | 4 | 13 | 16 | 14 | 47 |
Medgar Evers
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Sydney Wagner | 9 | 2 | 3 | 0 | 20 |
Juliana Alessandroni | 0 | 0 | 0 | 0 | 0 |
Lauren Mensch | 2 | 2 | 3 | 0 | 6 |
Lexie Nugent | 0 | 0 | 0 | 0 | 0 |
Alyssa Conway | 0 | 2 | 2 | 0 | 2 |
Molly Hynes | 1 | 0 | 0 | 0 | 2 |
Amy Roth | 1 | 0 | 0 | 0 | 2 |
Emily Walker | 0 | 0 | 0 | 0 | 0 |
Maddie Haney | 5 | 1 | 2 | 0 | 11 |
Cassie Marte | 1 | 0 | 0 | 0 | 2 |
Diane Nicholson | 1 | 0 | 0 | 0 | 2 |
Total | 20 | 7 | 10 | 0 | 47 |
Spring-Ford 47, Medgar Evers (NY) 41 >> Sydney Wagner scored a game-high 20 points to send the Rams past Evers College Prep during the Blue Chip Super Sunday Tournament.
Spring-Ford used a 29-13 advantage through the middle frame to capture the win, with Maddie Haney adding 11 points and Lauren Mensch scoring six. Mikala Casmier led Medgar with 15 points while Alisia Machado had 10.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 11 | 6 | 9 | 18 | 44 |
Chichester | 10 | 7 | 7 | 13 | 37 |
Phoenixville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Jess Anthony | 3 | 5 | 11 | 0 | 11 |
Mack Smith | 4 | 3 | 5 | 0 | 11 |
Liberty Allain | 4 | 0 | 0 | 0 | 8 |
Amanda Fields | 0 | 0 | 0 | 0 | 0 |
Ruth Doberenz | 0 | 1 | 2 | 0 | 1 |
Jasmine Hamilton | 0 | 0 | 0 | 0 | 0 |
Jordan Hrynkow | 0 | 0 | 0 | 0 | 0 |
Dakota Graham | 2 | 3 | 4 | 1 | 8 |
Peyton Graham | 0 | 0 | 0 | 0 | 0 |
Julia Brown | 2 | 0 | 0 | 1 | 5 |
Total | 15 | 12 | 22 | 2 | 44 |
Phoenixville 44, Chichester 37 >> Mack Smith and Jess Anthony each dropped 11 points in helping the Phantoms overcome the Eagles in non-conference action.
Leading by just two entering the fourth quarter, Phoenixville used an 18-13 advantage across the final eight minutes to claim the win. Dakota Graham and Liberty Allain each added eight points in the win. Lauren Carrafa scored a game-high 23 points for Chichester in the loss.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Neshaminy | 9 | 10 | 11 | 20 | 50 |
Perkiomen Valley | 10 | 12 | 10 | 24 | 56 |
Neshaminy
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Perkiomen Valley
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
KT Armstrong | 6 | 4 | 4 | 4 | 20 |
Hanan Richmond | 2 | 5 | 6 | 0 | 9 |
Ashley Bangert | 0 | 0 | 0 | 0 | 0 |
Bridgette Bonjo | 1 | 3 | 4 | 0 | 5 |
Tori Walter | 0 | 0 | 0 | 0 | 0 |
McKenna Kohler | 0 | 0 | 0 | 0 | 0 |
Megan Jonassen | 8 | 6 | 9 | 0 | 22 |
Taylor Hamm | 0 | 0 | 2 | 0 | 0 |
Total | 17 | 18 | 25 | 4 | 56 |
Perkiomen Valley 56, Neshaminy 50 >> Megan Jonassen scored 22 points for the second day in a row, keying the Vikings’ non-league win over the Redskins.
KT Armstrong contributed 20 points to the PV victory. Allie Harvey was Neshaminy’s leading scorer, hitting six 3-point shots in the process, while Brooke Mullin added 15 points.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Conrad Weiser | 9 | 16 | 8 | 15 | 48 |
Pottsgrove | 20 | 7 | 4 | 9 | 40 |
Conrad Weiser
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Chelsea Erkes | 6 | 7 | 8 | 2 | 21 |
Gillian Koch | 0 | 0 | 0 | 0 | 0 |
Tacari Talford | 8 | 5 | 6 | 0 | 21 |
Elise Paskowski | 0 | 0 | 0 | 0 | 0 |
Keirsten Ingram | 1 | 3 | 4 | 1 | 6 |
Lauren Cordon | 0 | 0 | 0 | 0 | 0 |
Kopsick | 0 | 0 | 1 | 0 | 0 |
Total | 15 | 15 | 19 | 3 | 48 |
Pottsgrove
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Diana Randleman | 6 | 4 | 5 | 2 | 18 |
Nikki Pond | 3 | 0 | 0 | 0 | 6 |
Nikita Harper | 2 | 0 | 0 | 0 | 4 |
Jenna Yerger | 0 | 0 | 0 | 0 | 0 |
Kyler Conrad | 2 | 0 | 0 | 0 | 4 |
Ronyel Trump | 1 | 0 | 1 | 0 | 2 |
Cori Dickinson | 0 | 1 | 2 | 0 | 1 |
Molly Galvin | 2 | 0 | 0 | 1 | 5 |
Total | 16 | 5 | 8 | 3 | 40 |
Conrad Weiser 48, Pottsgrove 40 >> The Falcons cooled down after a 20-point first quarter en route to a non-league loss against the Scouts.
Tacari Talford and Chelsea Erkes each scored 21 points apiece for CW, which outscored Pottsgrove 39-20 after the first quarter. Erks finished 5-for-6 at the free throw line in the final quarter to help put the game away. Diana Randleman led the Falcons with 21 points.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Manheim Central | 9 | 10 | 4 | 5 | 28 |
Daniel Boone | 16 | 4 | 14 | 11 | 45 |
Manheim Central
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Daniel Boone
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Sydney Hayes | 2 | 0 | 0 | 1 | 5 |
Alayna Roesener | 2 | 2 | 2 | 0 | 6 |
Madison Spitko | 1 | 4 | 8 | 0 | 6 |
Kaylie Walker | 1 | 0 | 0 | 0 | 2 |
Emily Houck | 3 | 2 | 2 | 0 | 8 |
Kaitlyn Keeley | 4 | 6 | 8 | 4 | 18 |
Emily Scott | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 14 | 20 | 5 | 45 |
Daniel Boone 45, Manheim Central 28 >> Kaitlyn Keeley scored a season-high 18 points to help the Blazers (6-13) defeat the Barons (4-16) in non-league action.
Keeley hit two of her four 3-pointers to start a second half in which Daniel Boone outscored Manheim 25-9. Brooke Breinich had 11 points for the Barons.