Recap
Mercury 2016
Upper Perkiomen
Brandywine Heights
74
-
42
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 15 | 17 | 14 | 28 | 74 |
Brandywine Heights | 10 | 9 | 6 | 17 | 42 |
Upper Perkiomen
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Will Walker | 4 | 0 | 1 | 0 | 8 | |
Sean Boyle | 2 | 0 | 0 | 2 | 6 | |
3 | Nick Groff | 1 | 0 | 0 | 1 | 6 |
4 | Jon Brown | 2 | 0 | 0 | 0 | 4 |
5 | Ryan Kendra | 8 | 5 | 7 | 1 | 22 |
10 | Liam Boyle | 3 | 3 | 6 | 0 | 9 |
12 | Bo Duka | 1 | 0 | 0 | 0 | 2 |
23 | Tyler Keyser | 2 | 1 | 1 | 1 | 6 |
40 | Nolan Graber | 2 | 3 | 3 | 0 | 7 |
Brody Case | 1 | 2 | 2 | 0 | 4 | |
Total | 26 | 14 | 20 | 5 | 74 |
Brandywine Heights
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |