Recap
Mercury 2017
Spring-Ford
Lake Stevens
63
-
58
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 20 | 10 | 9 | 21 | 63 |
Lake Stevens | 18 | 15 | 13 | 12 | 58 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Ryan Hagan | 4 | 0 | 0 | 0 | 8 |
11 | Harrison Pierce | 1 | 0 | 0 | 1 | 3 |
15 | Jay Robinson | 0 | 0 | 0 | 0 | 0 |
21 | Nestor Diaz | 8 | 2 | 2 | 6 | 24 |
23 | Noah Baker | 5 | 4 | 5 | 0 | 14 |
30 | Patrick Kovaelski | 0 | 0 | 0 | 0 | 0 |
33 | Tre Medearis | 0 | 0 | 0 | 0 | 0 |
42 | Robert Bobeck | 3 | 1 | 2 | 0 | 7 |
44 | Austin Hokanson | 3 | 1 | 1 | 0 | 7 |
Total | 24 | 8 | 10 | 7 | 63 |
Lake Stevens
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |