Recap
Berks 2015
Schuylkill Valley
Blue Mountain
43
-
61
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Schuylkill Valley | 9 | 16 | 16 | 2 | 43 |
Blue Mountain | 23 | 15 | 7 | 16 | 61 |
Schuylkill Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
5 | Tyler Worrell | 2 | 2 | 2 | 0 | 6 |
11 | Kyle Worrell | 1 | 2 | 2 | 0 | 4 |
14 | Ryan Worrell | 1 | 0 | 0 | 1 | 3 |
20 | Cody Mish | 3 | 1 | 2 | 2 | 9 |
21 | Isaac Horne | 0 | 0 | 0 | 0 | 0 |
30 | Jacob Stahl | 2 | 0 | 0 | 2 | 6 |
31 | Richard Spatz Jr. | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Rosado | 3 | 0 | 0 | 0 | 6 |
34 | Aaron Schlegel | 2 | 3 | 6 | 0 | 7 |
40 | Leonard Bastien-Vilbrun | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Braucher | 1 | 0 | 0 | 0 | 2 |
Total | 15 | 8 | 12 | 5 | 43 |
Blue Mountain
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |