Recap
Lapetina, Perkiomen Valley grind out 56-52 OT win over Pennridge – https://t.co/qky98TAyzW pic.twitter.com/tnsfX5V4Fr
— PA Prep Live (@PaPrepLive) March 10, 2021
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pennridge | 11 | 5 | 14 | 17 | 5 | 52 |
Perkiomen Valley | 7 | 10 | 17 | 13 | 9 | 56 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Justin Nichols | 1 | 0 | 0 | 0 | 2 |
4 | Luke Yoder | 7 | 2 | 4 | 1 | 17 |
10 | Justin McCormick | 0 | 0 | 0 | 0 | 0 |
13 | Colin Post | 9 | 0 | 0 | 0 | 18 |
21 | Matt Campione | 4 | 0 | 0 | 1 | 9 |
22 | TJ Grenda | 0 | 0 | 0 | 0 | 0 |
24 | Greg Stumpo | 0 | 0 | 0 | 0 | 0 |
30 | Colin Monahan | 3 | 0 | 1 | 0 | 6 |
Total | 24 | 2 | 5 | 2 | 52 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Brayden Basile | 0 | 0 | 1 | 0 | 0 |
10 | Kameron Parks | 6 | 0 | 2 | 1 | 13 |
11 | Ethan Kohler | 2 | 0 | 0 | 0 | 4 |
13 | Dawson Debebe | 1 | 2 | 2 | 0 | 4 |
15 | Dominic Miceli | 3 | 0 | 0 | 1 | 7 |
21 | Josh Pelzer | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Lapetina | 11 | 3 | 6 | 3 | 28 |
Total | 23 | 5 | 11 | 5 | 56 |
Lapetina, Perkiomen Valley grind out 56-52 OT win over Pennridge – https://t.co/qky98TAyzW pic.twitter.com/tnsfX5V4Fr
— PA Prep Live (@PaPrepLive) March 10, 2021