Recap
HIGHLIGHTS: The Warriors improved to 9-0 with a rout of the Wildcats Friday night. Matt Christian led all scorers with 19 points, Cole Hargrove had 18 and Brett Byrne added 11.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 23 | 14 | 16 | 11 | 64 |
Owen J. Roberts | 11 | 6 | 8 | 8 | 33 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Matt Blakemore | 0 | 0 | 0 | 0 | 0 | |
Will Gottheardt | 1 | 0 | 0 | 1 | 3 | |
Cameron Chilson | 4 | 1 | 2 | 0 | 9 | |
Dan Brandi | 1 | 0 | 0 | 0 | 2 | |
Jason Lagana | 0 | 2 | 2 | 0 | 2 | |
11 | Brett Byrne | 5 | 1 | 2 | 0 | 11 |
13 | Cole Hargrove | 8 | 1 | 2 | 1 | 18 |
15 | Colin Meyer | 0 | 0 | 0 | 0 | 0 |
24 | Matt Christian | 8 | 0 | 0 | 3 | 19 |
Total | 27 | 5 | 8 | 5 | 64 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Luke Fryer | 4 | 0 | 0 | 0 | 8 |
5 | Mike Reed | 1 | 0 | 0 | 0 | 2 |
11 | Jack Cashman | 0 | 0 | 0 | 0 | 0 |
12 | Colin Simpson | 0 | 0 | 0 | 0 | 0 |
20 | Jake Bolyn | 6 | 0 | 0 | 2 | 14 |
23 | Colin King | 0 | 0 | 0 | 0 | 0 |
30 | Jackson Hansford | 1 | 0 | 1 | 0 | 2 |
32 | Tristan Dietrich | 3 | 0 | 0 | 1 | 7 |
Total | 15 | 0 | 1 | 3 | 33 |
HIGHLIGHTS: The Warriors improved to 9-0 with a rout of the Wildcats Friday night. Matt Christian led all scorers with 19 points, Cole Hargrove had 18 and Brett Byrne added 11.