Recap
Berks 2015
Fleetwood
Middletown
41
-
58
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Fleetwood | 15 | 12 | 3 | 11 | 41 |
Middletown | 19 | 12 | 15 | 12 | 58 |
Fleetwood
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Justin Hummel | 2 | 0 | 0 | 2 | 6 | |
Ryan Miller | 1 | 0 | 0 | 0 | 2 | |
Brad Hook | 0 | 0 | 0 | 0 | 0 | |
Michael Wilkinson | 0 | 2 | 2 | 0 | 2 | |
Marckens Griffon | 0 | 0 | 0 | 0 | 0 | |
Nate Mecuri | 4 | 2 | 2 | 4 | 14 | |
Ryan Scepansky | 0 | 1 | 2 | 0 | 1 | |
Jenson Sievert | 6 | 1 | 1 | 1 | 14 | |
Nate Wolfe | 1 | 0 | 3 | 0 | 2 | |
Jamie Acevedo | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 6 | 10 | 7 | 41 |
Middletown
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |