Recap
Daniel Boone 69, Oley Valley 39 >> Ryan Okuniewski scored a game-high 18 points to key the Blazers’ romp over the Lynx in a non-divisional pairing of Berks Conference schools.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oley Valley | 7 | 15 | 8 | 9 | 39 |
Daniel Boone | 16 | 19 | 16 | 18 | 69 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Nash Williamson | 1 | 0 | 1 | 0 | 2 | |
Connor Gollwitzer | 3 | 2 | 2 | 2 | 10 | |
Clark Williamson | 0 | 0 | 2 | 0 | 0 | |
Jordan Jack | 0 | 2 | 2 | 0 | 2 | |
Andy Loeper | 0 | 0 | 2 | 0 | 0 | |
Michael Repko | 1 | 2 | 5 | 0 | 0 | |
Ryan Moyer | 0 | 0 | 0 | 0 | 4 | |
Matthew Hirschbock | 1 | 0 | 0 | 1 | 3 | |
Josh Daniels | 2 | 0 | 0 | 1 | 5 | |
Kevin Dittman | 3 | 0 | 0 | 1 | 7 | |
Nick Repko | 1 | 0 | 0 | 1 | 3 | |
Galen Williamson | 1 | 0 | 0 | 1 | 3 | |
Total | 13 | 6 | 14 | 7 | 39 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Ryan Okuniewski | 8 | 1 | 4 | 1 | 18 | |
Tyler Dorang | 3 | 0 | 0 | 0 | 6 | |
Ian Rathgeb | 7 | 1 | 4 | 0 | 15 | |
Kyle Stroble | 3 | 0 | 0 | 0 | 6 | |
Jared Tranovich | 1 | 0 | 0 | 0 | 2 | |
Luke Heffner | 3 | 3 | 4 | 0 | 9 | |
Nasim Muhammad | 1 | 0 | 1 | 0 | 2 | |
Tyrique Grayson | 1 | 0 | 0 | 1 | 3 | |
25 | Chaunce Johnson | 1 | 5 | 8 | 0 | 7 |
Joey Moyer | 0 | 1 | 2 | 0 | 1 | |
Total | 28 | 11 | 23 | 2 | 69 |
Daniel Boone 69, Oley Valley 39 >> Ryan Okuniewski scored a game-high 18 points to key the Blazers’ romp over the Lynx in a non-divisional pairing of Berks Conference schools.