Recap
Conestoga
Parkland
49
-
71
Final Score
Conestoga
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Angus Mayock | 0 | 0 | 0 | 0 | 9 | |
Jack Baker | 0 | 0 | 0 | 0 | 2 | |
Daryl Caldwell | 0 | 0 | 0 | 0 | 19 | |
Andrew Larkin | 0 | 0 | 0 | 0 | 5 | |
MJ Lezanic | 0 | 0 | 0 | 0 | 2 | |
Peyton Jones | 0 | 0 | 0 | 0 | 0 | |
Charlie Martin | 0 | 0 | 0 | 0 | 6 | |
McFillin | 0 | 0 | 0 | 0 | 0 | |
Scott Shapiro | 0 | 0 | 0 | 0 | 6 | |
Lucas Yonda | 0 | 0 | 0 | 0 | 0 | |
Charlie Schappel | 0 | 0 | 0 | 0 | 0 | |
Milton Robinson | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 49 |
Parkland
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
William Baar | 0 | 0 | 0 | 0 | 3 | |
Kenny Yeboah | 0 | 0 | 0 | 0 | 14 | |
Devante Cross | 0 | 0 | 0 | 0 | 7 | |
Zachary Bross | 0 | 0 | 0 | 0 | 2 | |
Sam Iorio | 0 | 0 | 0 | 0 | 15 | |
Kyle Stout | 0 | 0 | 0 | 0 | 22 | |
Jack Dreisbach | 0 | 0 | 0 | 0 | 8 | |
Total | 0 | 0 | 0 | 0 | 71 |