Recap
Berks 2015
Brandywine Heights
Garden Spot
51
-
83
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brandywine Heights | 14 | 8 | 11 | 18 | 51 |
Garden Spot | 20 | 25 | 15 | 23 | 83 |
Brandywine Heights
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Brett Swire | 7 | 0 | 1 | 0 | 14 | |
Ben Flicker | 1 | 1 | 2 | 0 | 3 | |
Niko Jorge | 4 | 3 | 5 | 0 | 11 | |
Sam Tiongson | 0 | 1 | 4 | 0 | 1 | |
Ryan Tavaras | 2 | 2 | 2 | 2 | 8 | |
Drew Miller | 2 | 0 | 0 | 0 | 4 | |
Andrew Swire | 0 | 1 | 2 | 0 | 1 | |
Noah Hermany | 1 | 0 | 0 | 1 | 3 | |
Michael Unis | 2 | 0 | 0 | 0 | 4 | |
Alex Flicker | 1 | 0 | 0 | 0 | 2 | |
Total | 20 | 8 | 16 | 3 | 51 |
Garden Spot
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |