Recap
District 1-6A: Freshman Cummiskey the hero as Central Bucks East downs Boyertown on buzzer beater – https://t.co/dGBMtLVJPX pic.twitter.com/i5K8HyZBC6
— PA Prep Live (@PaPrepLive) March 10, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 10 | 10 | 14 | 16 | 50 |
Central Bucks East | 15 | 9 | 11 | 16 | 51 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jordan Butler | 0 | 0 | 0 | 0 | 0 |
3 | Roman Marinello | 2 | 0 | 0 | 2 | 6 |
5 | Aarick Salata | 3 | 3 | 5 | 1 | 10 |
13 | Griffin Hummel | 1 | 0 | 0 | 1 | 3 |
22 | Tre Diguglielmo | 5 | 0 | 0 | 1 | 11 |
23 | David Leh | 3 | 3 | 4 | 0 | 9 |
25 | Jake Kapp | 2 | 1 | 2 | 2 | 7 |
44 | Ryan Schaefer | 2 | 0 | 1 | 0 | 4 |
Total | 18 | 7 | 12 | 7 | 50 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jake Cummiskey | 3 | 4 | 4 | 0 | 10 |
2 | Liam Cummiskey | 2 | 0 | 0 | 2 | 6 |
3 | Jason Markowitz | 1 | 3 | 6 | 1 | 6 |
5 | Brendan Harte | 0 | 2 | 2 | 0 | 2 |
10 | Shane Kennedy | 0 | 0 | 0 | 0 | 0 |
11 | Brett Young | 1 | 0 | 0 | 1 | 3 |
12 | Aidan Weaver | 0 | 0 | 0 | 0 | 0 |
23 | Joe Jackman | 5 | 1 | 2 | 2 | 13 |
24 | Jack Hamilton | 5 | 0 | 1 | 0 | 11 |
Total | 17 | 10 | 15 | 6 | 51 |
District 1-6A: Freshman Cummiskey the hero as Central Bucks East downs Boyertown on buzzer beater – https://t.co/dGBMtLVJPX pic.twitter.com/i5K8HyZBC6
— PA Prep Live (@PaPrepLive) March 10, 2021