Recap
Catholic League 2015
Archbishop Ryan
Frankford
61
-
39
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Archbishop Ryan | 18 | 13 | 18 | 12 | 61 |
Frankford | 4 | 13 | 5 | 17 | 39 |
Archbishop Ryan
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Austin Slawter | 0 | 0 | 0 | 0 | 2 | |
Matiss Kulackovskis | 0 | 0 | 0 | 0 | 9 | |
Freddie Killian | 0 | 0 | 0 | 0 | 2 | |
Christopher Guest | 0 | 0 | 0 | 0 | 3 | |
Austin Chabot | 0 | 0 | 0 | 0 | 6 | |
Izaiah Brockington | 0 | 0 | 0 | 0 | 16 | |
Amin Bryant | 0 | 0 | 0 | 0 | 1 | |
Chris Palantino | 0 | 0 | 0 | 0 | 7 | |
Fred Taylor | 0 | 0 | 0 | 0 | 3 | |
Ed Cahoe | 0 | 0 | 0 | 0 | 2 | |
Chris Kuhar | 0 | 0 | 0 | 0 | 4 | |
Bryan Arpino | 0 | 0 | 0 | 0 | 6 | |
Total | 0 | 0 | 0 | 0 | 61 |
Frankford
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |