Recap
The Phantoms pulled level with Pottstown atop the PAC Frontier (7-1, 13-6) after doubling up Upper Perk in divisional play on Jan. 26. Deacon Baratta (18) and Max Lebisky (16) were top scorers for Phoenixville. Braden Reig’s 12 led UP.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 8 | 9 | 12 | 6 | 35 |
Phoenixville | 25 | 20 | 16 | 9 | 70 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Vin Galassi | 0 | 0 | 0 | 0 | 0 |
4 | Owen Williams | 0 | 2 | 2 | 0 | 2 |
4 | Joe Cernesi | 1 | 0 | 0 | 1 | 3 |
11 | Aidan Keyser | 1 | 1 | 2 | 0 | 3 |
11 | Isaiah Brown | 2 | 0 | 0 | 0 | 4 |
12 | Jordin Dice | 0 | 0 | 0 | 0 | 0 |
17 | Braden Reig | 3 | 3 | 3 | 3 | 12 |
20 | Darius Reid | 0 | 2 | 2 | 0 | 2 |
22 | Ryan Maiden | 1 | 0 | 0 | 0 | 2 |
25 | Jack Reig | 0 | 0 | 0 | 0 | 0 |
31 | Connor Gehman | 0 | 0 | 0 | 0 | 0 |
45 | Jerry Peguero | 0 | 0 | 0 | 0 | 0 |
50 | Rob Rice | 2 | 1 | 4 | 0 | 5 |
23 | Evan Bosler | 1 | 0 | 0 | 0 | 2 |
Total | 11 | 9 | 13 | 4 | 35 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Bryce Absher | 0 | 0 | 0 | 0 | 0 |
2 | Stephen Yurick | 1 | 0 | 0 | 0 | 2 |
4 | Mike Venezia | 0 | 0 | 0 | 0 | 0 |
5 | Brady O’Donnell | 1 | 0 | 0 | 0 | 2 |
10 | Jehoash Leo | 1 | 1 | 1 | 0 | 3 |
12 | David Meadows | 0 | 0 | 0 | 0 | 0 |
21 | Deacon Baratta | 6 | 2 | 2 | 4 | 18 |
22 | Dawson Brown | 3 | 0 | 0 | 1 | 7 |
40 | Max Lebisky | 5 | 5 | 5 | 1 | 16 |
55 | Aidan McClintock | 3 | 0 | 0 | 1 | 7 |
14 | Anthony Cervino | 2 | 2 | 2 | 1 | 7 |
23 | Christian Cervino | 3 | 0 | 0 | 2 | 8 |
Total | 25 | 10 | 10 | 10 | 70 |
The Phantoms pulled level with Pottstown atop the PAC Frontier (7-1, 13-6) after doubling up Upper Perk in divisional play on Jan. 26. Deacon Baratta (18) and Max Lebisky (16) were top scorers for Phoenixville. Braden Reig’s 12 led UP.