Recap
The Golden Panthers shared the scoring to earn a PAC Frontier win over the Vikings on Jan. 12. Dom Demito, Denny Owens and Jason Green scored 10 points apiece to lead PJP.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 12 | 18 | 11 | 13 | 54 |
Upper Merion | 9 | 18 | 6 | 6 | 39 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Dom DeMito | 4 | 1 | 2 | 1 | 10 |
1 | Ayden Wise | 2 | 0 | 0 | 0 | 4 |
3 | Braden Reed | 1 | 1 | 2 | 1 | 4 |
11 | Caleb Zavertnik | 4 | 1 | 2 | 0 | 9 |
15 | Logan Fish | 0 | 0 | 0 | 0 | 0 |
20 | Nate Ponzek | 0 | 0 | 0 | 0 | 0 |
20 | Jason Green | 4 | 0 | 0 | 2 | 10 |
21 | Kevin Bustynowicz | 0 | 0 | 2 | 0 | 0 |
23 | Bradey Bass | 1 | 0 | 0 | 0 | 2 |
24 | Chase Mondillo | 1 | 0 | 0 | 1 | 3 |
35 | Jake Robinson | 1 | 0 | 0 | 0 | 2 |
41 | Denny Owens | 5 | 0 | 0 | 0 | 10 |
Total | 23 | 3 | 8 | 5 | 54 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Zahaid Edwards-Boone | 3 | 1 | 1 | 0 | 7 |
2 | Nick Smiley | 3 | 0 | 4 | 3 | 9 |
10 | Josh Nguyen | 1 | 1 | 5 | 0 | 3 |
11 | Bashir Riley | 1 | 0 | 0 | 0 | 2 |
12 | Jack McFadden | 1 | 1 | 2 | 0 | 3 |
13 | Colin Hirshorn | 2 | 0 | 0 | 0 | 4 |
20 | Allen Cole | 4 | 0 | 0 | 3 | 11 |
23 | Elijah Davis | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 3 | 12 | 6 | 39 |
The Golden Panthers shared the scoring to earn a PAC Frontier win over the Vikings on Jan. 12. Dom Demito, Denny Owens and Jason Green scored 10 points apiece to lead PJP.