Recap
Myon Kirlew scored 24 points and the Eagles continued to build its lead throughout in a 20-point home win over the Bears.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 13 | 8 | 11 | 11 | 43 |
Norristown | 16 | 11 | 17 | 19 | 63 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Braedyn Johnson | 0 | 1 | 2 | 0 | 1 |
3 | Keeshawn Copeland | 0 | 1 | 4 | 0 | 1 |
5 | Blaise Frey | 1 | 0 | 0 | 0 | 2 |
10 | Jack Greaves | 7 | 0 | 2 | 0 | 14 |
12 | Joey Schreiner | 0 | 2 | 2 | 0 | 2 |
15 | Dalton Kircher | 0 | 2 | 2 | 0 | 2 |
20 | Ryan Thompson | 0 | 0 | 0 | 0 | 0 |
21 | Trey Kern | 3 | 0 | 2 | 1 | 7 |
24 | Cooper Rath | 0 | 0 | 0 | 0 | 0 |
34 | Nick Ellis | 1 | 0 | 0 | 0 | 2 |
35 | Brant Rath | 5 | 0 | 2 | 0 | 10 |
20 | Braiden Luft | 0 | 2 | 2 | 0 | 2 |
Total | 17 | 8 | 18 | 1 | 43 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jayden Byrd | 4 | 1 | 4 | 0 | 9 |
2 | Miles Daniels | 2 | 0 | 0 | 0 | 4 |
3 | Clint John | 1 | 0 | 0 | 1 | 3 |
4 | Rashon Giddens | 1 | 0 | 2 | 0 | 2 |
5 | Kevin Bonds | 6 | 0 | 0 | 0 | 12 |
10 | Romeo Carter | 1 | 0 | 0 | 0 | 2 |
12 | Myon Kirlew | 8 | 6 | 7 | 2 | 24 |
13 | Nas Barr | 1 | 0 | 0 | 0 | 2 |
20 | Ish Eaddy | 0 | 1 | 2 | 0 | 1 |
21 | Tyson Tuggle | 0 | 0 | 0 | 0 | 0 |
22 | Pete Van Duyne | 2 | 0 | 0 | 0 | 4 |
Total | 26 | 8 | 15 | 3 | 63 |
Myon Kirlew scored 24 points and the Eagles continued to build its lead throughout in a 20-point home win over the Bears.