Recap
Pottsgrove built its lead in the middle quarters and got 15 points from Isaac Martin in a PAC Frontier victory over Upper Perk on Jan. 2.
Julius Marshall added 12 for Grove. Owen Williams had a 20-point night for UP.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 18 | 16 | 14 | 10 | 58 |
Upper Perkiomen | 16 | 8 | 10 | 10 | 44 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Isaac Martin | 6 | 2 | 2 | 1 | 15 |
5 | Deymein Doctor | 2 | 4 | 6 | 1 | 9 |
10 | Gabe Rinda | 2 | 0 | 0 | 1 | 5 |
12 | Nadhir Ward | 2 | 0 | 0 | 1 | 5 |
14 | Greg Rosenberger | 2 | 0 | 0 | 2 | 6 |
15 | Cameron Smith | 1 | 0 | 0 | 0 | 2 |
21 | Julius Marshall | 4 | 2 | 2 | 2 | 12 |
23 | Bryce Phillips | 1 | 1 | 4 | 0 | 3 |
24 | Kamal Curry | 0 | 1 | 2 | 0 | 1 |
Total | 20 | 10 | 16 | 8 | 58 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Vin Galassi | 0 | 0 | 0 | 0 | 0 |
4 | Owen Williams | 6 | 4 | 8 | 4 | 20 |
11 | Aidan Keyser | 0 | 0 | 0 | 0 | 0 |
11 | Isaiah Brown | 2 | 3 | 4 | 2 | 9 |
17 | Braden Reig | 3 | 0 | 0 | 1 | 7 |
20 | Darius Reid | 1 | 0 | 0 | 0 | 2 |
23 | Evan Bosler | 2 | 0 | 0 | 2 | 6 |
31 | Connor Gehman | 0 | 0 | 0 | 0 | 0 |
50 | Rob Rice | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 12 | 9 | 44 |
Pottsgrove built its lead in the middle quarters and got 15 points from Isaac Martin in a PAC Frontier victory over Upper Perk on Jan. 2.
Julius Marshall added 12 for Grove. Owen Williams had a 20-point night for UP.