Recap
Julian Sadler hit six 3-pointers on the way to 22 points and Perk Valley eased by Upper Perk in a PAC crossover. Kyle Shawaluk added 17 for the Vikings, which hit 11 3s.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 13 | 11 | 18 | 16 | 58 |
Upper Perkiomen | 4 | 11 | 6 | 5 | 26 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jacob Harken | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 |
10 | Patrick MacDonald | 3 | 0 | 0 | 2 | 8 |
13 | Julian Sadler | 7 | 2 | 2 | 6 | 22 |
14 | Sean Wagoner | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Murphy | 2 | 0 | 0 | 0 | 4 |
21 | Kyle Shawaluk | 7 | 0 | 0 | 3 | 17 |
22 | Owen Baker | 0 | 0 | 0 | 0 | 0 |
32 | Ty Hoppenwasser | 0 | 0 | 0 | 0 | 0 |
55 | Josh Tagert | 3 | 1 | 1 | 0 | 7 |
Total | 22 | 3 | 3 | 11 | 58 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Vin Galassi | 0 | 0 | 0 | 0 | 0 |
4 | Owen Williams | 3 | 3 | 6 | 0 | 9 |
12 | Isaiah Brown | 1 | 0 | 0 | 0 | 2 |
17 | Braden Reig | 1 | 0 | 0 | 0 | 2 |
20 | Darius Reid | 3 | 1 | 1 | 1 | 8 |
23 | Evan Bosler | 2 | 0 | 0 | 1 | 5 |
31 | Connor Gehman | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 7 | 2 | 26 |
Julian Sadler hit six 3-pointers on the way to 22 points and Perk Valley eased by Upper Perk in a PAC crossover. Kyle Shawaluk added 17 for the Vikings, which hit 11 3s.