Recap
Upper Merion hit 11 3-pointers, three from leading scorer Allen Cole (23 points) and four from Josh Nguyen (14) in a one-sided win over Upper Perk Tuesday.
Elijah Davis added 12.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 10 | 15 | 16 | 11 | 52 |
Upper Merion | 20 | 17 | 18 | 25 | 80 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Vin Galassi | 0 | 0 | 0 | 0 | 0 |
4 | Owen Williams | 5 | 6 | 9 | 0 | 16 |
11 | Aidan Keyser | 7 | 4 | 4 | 0 | 18 |
12 | Isaiah Brown | 3 | 0 | 2 | 0 | 6 |
17 | Braden Reig | 1 | 2 | 2 | 1 | 5 |
20 | Darius Reid | 2 | 0 | 0 | 0 | 4 |
23 | Evan Bosler | 1 | 0 | 0 | 1 | 3 |
31 | Connor Gehman | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 12 | 17 | 2 | 52 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Nick Smiley | 3 | 1 | 4 | 1 | 8 |
3 | Bryson Cherry | 2 | 0 | 0 | 0 | 4 |
10 | Josh Nguyen | 5 | 0 | 0 | 4 | 14 |
11 | Bashir Riley | 0 | 0 | 0 | 0 | 0 |
12 | Jack McFadden | 1 | 0 | 0 | 0 | 2 |
13 | Colin Hirshorn | 3 | 2 | 2 | 1 | 9 |
14 | David Peck | 0 | 0 | 0 | 0 | 0 |
20 | Allen Cole | 9 | 3 | 4 | 3 | 23 |
23 | Elijah Davis | 5 | 1 | 1 | 1 | 12 |
12 | Danny Hill | 3 | 0 | 0 | 1 | 7 |
32 | Isaiah Robinson | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 7 | 11 | 11 | 79 |
Upper Merion hit 11 3-pointers, three from leading scorer Allen Cole (23 points) and four from Josh Nguyen (14) in a one-sided win over Upper Perk Tuesday.
Elijah Davis added 12.