Recap
Three Phantoms handled the bulk of the scoring in a PAC Frontier blowout of PJP Tuesday.
Dawson Brown had a game-high 21, Max Lebisky added 18 and Christian Cervino 16 for Phoenixville.
Caleb Zavertnik’s 11 were tops for PJP.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 14 | 10 | 11 | 16 | 51 |
Phoenixville | 19 | 17 | 26 | 11 | 73 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Dom DeMito | 1 | 1 | 2 | 0 | 3 |
1 | Ayden Wise | 4 | 0 | 0 | 0 | 8 |
3 | Braden Reed | 3 | 0 | 0 | 0 | 6 |
11 | Caleb Zavertnik | 3 | 4 | 5 | 1 | 11 |
14 | Jack Kessler | 0 | 0 | 0 | 0 | 0 |
15 | Logan Fish | 2 | 0 | 0 | 1 | 5 |
20 | Nate Ponzek | 1 | 0 | 0 | 0 | 2 |
20 | Jason Green | 1 | 0 | 0 | 1 | 3 |
21 | Kevin Bustynowicz | 0 | 0 | 0 | 0 | 0 |
23 | Bradey Bass | 3 | 1 | 2 | 0 | 7 |
35 | Jake Robinson | 1 | 0 | 0 | 0 | 2 |
41 | Denny Owens | 2 | 0 | 0 | 0 | 4 |
Total | 21 | 6 | 9 | 3 | 51 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Bryce Absher | 1 | 0 | 0 | 0 | 2 |
2 | Stephen Yurick | 0 | 0 | 0 | 0 | 0 |
4 | Mike Venezia | 0 | 0 | 0 | 0 | 0 |
5 | Brady O’Donnell | 0 | 0 | 0 | 0 | 0 |
10 | Jehoash Leo | 1 | 0 | 0 | 1 | 3 |
12 | David Meadows | 0 | 0 | 0 | 0 | 0 |
21 | Deacon Baratta | 3 | 1 | 2 | 0 | 7 |
22 | Dawson Brown | 8 | 5 | 5 | 0 | 21 |
23 | Christian Cervino | 6 | 2 | 3 | 2 | 16 |
35 | Anthony Cervino | 0 | 0 | 0 | 0 | 0 |
40 | Max Lebisky | 5 | 8 | 10 | 0 | 18 |
55 | Aidan McClintock | 3 | 0 | 0 | 0 | 6 |
Total | 27 | 16 | 20 | 3 | 73 |
Three Phantoms handled the bulk of the scoring in a PAC Frontier blowout of PJP Tuesday.
Dawson Brown had a game-high 21, Max Lebisky added 18 and Christian Cervino 16 for Phoenixville.
Caleb Zavertnik’s 11 were tops for PJP.