Recap
Catholic League 2015
Chick-Fil-A Classic7500 Brookfield Rd, Columbia, SC 29223, USA
Roman Catholic
Arlington Country Day (Fla.)
49
-
45
Final Score
Results
Roman Catholic
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tony Carr | 0 | 0 | 0 | 0 | 20 | |
Dakquan Davis | 0 | 0 | 0 | 0 | 8 | |
Nazeer Bostick | 0 | 0 | 0 | 0 | 10 | |
Paul Newman | 0 | 0 | 0 | 0 | 2 | |
Lamar Stevens | 0 | 0 | 0 | 0 | 8 | |
D’Andre Vilmar | 0 | 0 | 0 | 0 | 1 | |
Total | 0 | 0 | 0 | 0 | 49 |
Arlington Country Day (Fla.)
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |