Recap
Catholic League 2015
Chick-Fil-A Classic7500 Brookfield Rd, Columbia, SC 29223, USA
Roman Catholic
Greensboro Day (N.C.)
54
-
37
Final Score
Results
Team | T |
---|---|
Roman Catholic | 54 |
Greensboro Day (N.C.) | 37 |
Roman Catholic
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tony Carr | 0 | 0 | 0 | 0 | 15 | |
Dakquan Davis | 0 | 0 | 0 | 0 | 5 | |
Nazeer Bostick | 0 | 0 | 0 | 0 | 8 | |
Paul Newman | 0 | 0 | 0 | 0 | 2 | |
Lamar Stevens | 0 | 0 | 0 | 0 | 18 | |
D’Andre Vilmar | 0 | 0 | 0 | 0 | 2 | |
Mikeal Jones | 0 | 0 | 0 | 0 | 4 | |
Total | 0 | 0 | 0 | 0 | 54 |
Greensboro Day (N.C.)
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |