Recap
Catholic League 2015
Widener University
Roman Catholic
Parkland
70
-
38
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Roman Catholic | 20 | 16 | 11 | 23 | 70 |
Parkland | 9 | 8 | 7 | 14 | 38 |
Roman Catholic
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tony Carr | 0 | 0 | 0 | 0 | 9 | |
Dakquan Davis | 0 | 0 | 0 | 0 | 10 | |
Anthony Dawson | 0 | 0 | 0 | 0 | 3 | |
Nazeer Bostick | 0 | 0 | 0 | 0 | 10 | |
Seth Lundy | 0 | 0 | 0 | 0 | 3 | |
Paul Newman | 0 | 0 | 0 | 0 | 5 | |
Lamar Stevens | 0 | 0 | 0 | 0 | 22 | |
D’Andre Vilmar | 0 | 0 | 0 | 0 | 8 | |
Total | 0 | 0 | 0 | 0 | 70 |
Parkland
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |