Recap
Catholic League 2015
Widener University
Neumann-Goretti
Dover (Del.)
73
-
52
Final Score
Results
Team | T |
---|---|
Neumann-Goretti | 73 |
Dover (Del.) | 52 |
Neumann-Goretti
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Quade Green | 0 | 0 | 0 | 0 | 20 | |
Noah Warren | 0 | 0 | 0 | 0 | 6 | |
Dymir Montague | 0 | 0 | 0 | 0 | 2 | |
Mike Milsip | 0 | 0 | 0 | 0 | 2 | |
Zane Martin | 0 | 0 | 0 | 0 | 20 | |
Dhamir Cosby-Roundtree | 0 | 0 | 0 | 0 | 8 | |
Rasheed Browne | 0 | 0 | 0 | 0 | 15 | |
Total | 0 | 0 | 0 | 0 | 73 |
Dover (Del.)
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |