Recap
Jake Kapp scored 11 of his game-high 24 in the fourth quarter while Norristown went cold late and Boyertown won going away Tuesday. Richard Black hit five 3s en route to 15 points for the Bears.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 13 | 13 | 11 | 19 | 56 |
Norristown | 11 | 8 | 19 | 4 | 42 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Ryan Tinney | 2 | 1 | 2 | 0 | 5 |
10 | Zach Ward | 2 | 0 | 0 | 1 | 5 |
23 | Jake Kapp | 8 | 5 | 9 | 3 | 24 |
30 | Seth Kiefer | 1 | 0 | 0 | 0 | 2 |
32 | Dylan Klass | 1 | 3 | 3 | 0 | 5 |
33 | Richard Black | 5 | 0 | 1 | 5 | 15 |
Total | 19 | 9 | 15 | 9 | 56 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jayden Byrd | 4 | 0 | 0 | 2 | 10 |
2 | Jaden Wise | 3 | 0 | 0 | 2 | 8 |
3 | Roddy Gaymon III | 1 | 0 | 0 | 1 | 3 |
4 | Andre Gordon | 3 | 0 | 0 | 0 | 6 |
5 | Jonathan Brooks | 1 | 5 | 7 | 0 | 7 |
12 | Myon Kirlew | 1 | 5 | 9 | 1 | 8 |
21 | Miles Daniels | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Bonds | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 10 | 16 | 6 | 42 |
Jake Kapp scored 11 of his game-high 24 in the fourth quarter while Norristown went cold late and Boyertown won going away Tuesday. Richard Black hit five 3s en route to 15 points for the Bears.