Recap
Highlights: Max Pristas put up 24 points for Southern Lehigh in a win over Upper Perkiomen. Joseph Plessl (13 points) and Jonah Shaw (12) both scored double figures. Sean Badea led the Indians with 15 points.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Southern Lehigh | 20 | 16 | 20 | 18 | 74 |
Upper Perkiomen | 5 | 13 | 7 | 10 | 35 |
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
4 | Owen Williams | 0 | 0 | 0 | 0 | 0 |
5 | Armani Avant-Brown | 3 | 0 | 0 | 0 | 6 |
11 | Aidan Keyser | 0 | 0 | 0 | 0 | 0 |
12 | Isaiah Brown | 0 | 0 | 0 | 0 | 0 |
13 | Sean Badea | 5 | 2 | 2 | 3 | 15 |
15 | Mateo Schneidt | 1 | 1 | 4 | 0 | 3 |
17 | Braden Reig | 0 | 0 | 0 | 0 | 0 |
23 | Evan Bosler | 0 | 0 | 0 | 0 | 0 |
24 | Manny Northern | 1 | 0 | 2 | 0 | 2 |
25 | Dan Carpenter | 2 | 3 | 4 | 2 | 9 |
Total | 12 | 6 | 12 | 5 | 35 |
Highlights: Max Pristas put up 24 points for Southern Lehigh in a win over Upper Perkiomen. Joseph Plessl (13 points) and Jonah Shaw (12) both scored double figures. Sean Badea led the Indians with 15 points.