Recap
Highlights: The Indians snapped a 13-game losing streak with a win on senior night. Armani-Avant Brown led the way with a game-high 14 points and Manny Northern added 12. Nadhir Ward scored 12 points for the Falcons.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 13 | 11 | 8 | 14 | 46 |
Upper Perkiomen | 9 | 9 | 9 | 22 | 49 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Cooper Simon | 1 | 0 | 0 | 0 | 2 |
3 | Isaac Martin | 2 | 2 | 2 | 0 | 6 |
4 | D Thaxton | 0 | 0 | 0 | 0 | 0 |
10 | Gabe Rinda | 3 | 0 | 0 | 2 | 8 |
12 | Nadhir Ward | 4 | 3 | 5 | 1 | 12 |
14 | Greg Rosenberger | 0 | 0 | 0 | 0 | 0 |
21 | Julius Marshall | 3 | 0 | 0 | 2 | 8 |
23 | Bryce Phillips | 2 | 0 | 0 | 0 | 4 |
24 | Kamal Curry | 1 | 0 | 0 | 0 | 2 |
50 | Cameron Waller | 2 | 0 | 0 | 0 | 4 |
Total | 18 | 5 | 7 | 5 | 46 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
5 | Armani Avant-Brown | 4 | 5 | 8 | 1 | 14 |
11 | Aidan Keyser | 0 | 3 | 4 | 0 | 3 |
13 | Sean Badea | 1 | 0 | 0 | 1 | 3 |
15 | Mateo Schneidt | 1 | 0 | 0 | 0 | 2 |
17 | Braden Reig | 1 | 3 | 3 | 0 | 5 |
23 | Evan Bosler | 2 | 2 | 2 | 2 | 8 |
24 | Manny Northern | 3 | 4 | 5 | 2 | 12 |
25 | Dan Carpenter | 0 | 2 | 4 | 0 | 2 |
Total | 12 | 19 | 26 | 6 | 49 |
Highlights: The Indians snapped a 13-game losing streak with a win on senior night. Armani-Avant Brown led the way with a game-high 14 points and Manny Northern added 12. Nadhir Ward scored 12 points for the Falcons.