Recap
Highlights: Alex Hermann scored 15 and Evan Spang 11 to lead the Warriors (6-2 Liberty, 8-3 PAC, 14-6 overall) to a win on the road Friday night. Luke Fryer scored 16 and Tyler Rossi added 12 points for the Wildcats (1-7, 2-9,6-14).
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 13 | 9 | 19 | 17 | 58 |
Owen J. Roberts | 4 | 14 | 15 | 13 | 46 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Anthony Daddazio | 1 | 0 | 0 | 1 | 3 |
2 | Owen Goldstein | 0 | 0 | 0 | 0 | 0 |
3 | Jason Lagana | 3 | 3 | 4 | 0 | 9 |
12 | Salvatore Iemmello | 2 | 2 | 2 | 2 | 8 |
14 | Evan Spang | 4 | 2 | 2 | 1 | 11 |
15 | Cameron Chilson | 2 | 2 | 3 | 0 | 6 |
24 | Matt Christian | 1 | 1 | 2 | 1 | 4 |
30 | Alex Hermann | 6 | 3 | 7 | 0 | 15 |
35 | Preston Hull | 1 | 0 | 0 | 0 | 2 |
Total | 20 | 13 | 20 | 5 | 58 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Aiden Facciolli | 2 | 0 | 0 | 2 | 6 |
3 | Luke Fryer | 7 | 2 | 2 | 0 | 16 |
4 | Tyler Rossi | 4 | 0 | 0 | 4 | 12 |
5 | Elijah Cline | 1 | 0 | 0 | 0 | 2 |
11 | Jack Cashman | 0 | 0 | 0 | 0 | 0 |
12 | Danny Cashman | 2 | 0 | 0 | 0 | 4 |
15 | Nate Iyoob | 1 | 0 | 0 | 0 | 2 |
23 | Jackson Hansford | 2 | 0 | 0 | 0 | 4 |
35 | Derrick Perry | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 2 | 2 | 6 | 46 |
Highlights: Alex Hermann scored 15 and Evan Spang 11 to lead the Warriors (6-2 Liberty, 8-3 PAC, 14-6 overall) to a win on the road Friday night. Luke Fryer scored 16 and Tyler Rossi added 12 points for the Wildcats (1-7, 2-9,6-14).