Recap
Interboro: Jeffrey 3 0-1 6, Collins 0 0-0 0, Ali 2 0-0 5, Brennan 1 0-0 3, Kamara 1 1-3 4, Wade 2 0-0 4, Gunter 5 1-5 11, Brown 1 0-0 3, Diawara 1 0-0 2, Pewa 4 0-0 11.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 18 | 18 | 18 | 22 | 76 |
Interboro | 12 | 9 | 17 | 11 | 49 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Cooper Simon | 2 | 1 | 2 | 0 | 5 |
2 | Blessing Jones | 1 | 0 | 1 | 0 | 2 |
3 | Isaac Martin | 0 | 0 | 0 | 0 | 0 |
4 | Christian Tibbs | 1 | 0 | 0 | 0 | 2 |
10 | Gabe Rinda | 6 | 2 | 2 | 3 | 17 |
12 | Nadhir Ward | 5 | 0 | 2 | 1 | 11 |
14 | Greg Rosenberger | 1 | 2 | 2 | 0 | 4 |
15 | Cameron Smith | 2 | 0 | 0 | 0 | 4 |
21 | Julius Marshall | 2 | 5 | 7 | 1 | 10 |
23 | Bryce Phillips | 4 | 1 | 2 | 0 | 9 |
24 | Deymein Doctor | 5 | 0 | 0 | 2 | 12 |
Total | 29 | 11 | 18 | 7 | 76 |
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Interboro: Jeffrey 3 0-1 6, Collins 0 0-0 0, Ali 2 0-0 5, Brennan 1 0-0 3, Kamara 1 1-3 4, Wade 2 0-0 4, Gunter 5 1-5 11, Brown 1 0-0 3, Diawara 1 0-0 2, Pewa 4 0-0 11.