Recap
Highlights: Christian Cervino led the Phantoms with 15 points and Max Lebisky scored 14 in a PAC Frontier Division win Friday night. Evan Bosler scored 12 points on four 3-pointers to lead the Indians.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 10 | 14 | 14 | 6 | 44 |
Phoenixville | 13 | 9 | 15 | 17 | 56 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Vin Galassi | 0 | 0 | 0 | 0 | 0 |
4 | Owen Williams | 2 | 1 | 2 | 1 | 6 |
5 | Armani Avant-Brown | 2 | 0 | 0 | 0 | 4 |
12 | Isaiah Brown | 0 | 0 | 0 | 0 | 0 |
13 | Sean Badea | 2 | 1 | 1 | 1 | 6 |
15 | Mateo Schneidt | 2 | 3 | 5 | 0 | 7 |
23 | Evan Bosler | 4 | 0 | 0 | 4 | 12 |
24 | Manny Northern | 1 | 0 | 0 | 0 | 2 |
50 | Rob Rice | 2 | 1 | 1 | 0 | 5 |
32 | Maddox Diaz | 0 | 2 | 2 | 0 | 2 |
Total | 15 | 8 | 11 | 6 | 44 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Bryce Absher | 1 | 3 | 4 | 1 | 6 |
3 | Ali Green | 1 | 0 | 0 | 0 | 2 |
21 | Deacon Baratta | 3 | 0 | 0 | 2 | 8 |
22 | Dawson Brown | 2 | 4 | 6 | 1 | 9 |
23 | Christian Cervino | 6 | 0 | 1 | 3 | 15 |
40 | Max Lebisky | 6 | 2 | 3 | 0 | 14 |
55 | Aidan McClintock | 1 | 0 | 0 | 0 | 2 |
Total | 20 | 9 | 14 | 7 | 56 |
Highlights: Christian Cervino led the Phantoms with 15 points and Max Lebisky scored 14 in a PAC Frontier Division win Friday night. Evan Bosler scored 12 points on four 3-pointers to lead the Indians.