Recap
Game Store >> http://papreplive.com/blog/2016/01/22/devon-goodman-scores-1000th-point-in-key-germantown-academy-win/
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Malvern Prep | 18 | 27 | 18 | 21 | 84 |
Germantown Academy | 22 | 19 | 23 | 24 | 88 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tommy Wolfe | 1 | 5 | 8 | 0 | 7 | |
Will Powers | 10 | 0 | 0 | 6 | 26 | |
Tygee Leach | 2 | 0 | 0 | 1 | 5 | |
Mike Hollingsworth | 6 | 2 | 4 | 0 | 14 | |
Ray Baran | 0 | 1 | 2 | 0 | 1 | |
O’Shaan Allison | 4 | 2 | 4 | 4 | 14 | |
Quinn McCahon | 4 | 1 | 1 | 3 | 12 | |
Billy Corcoran | 2 | 0 | 0 | 1 | 5 | |
Total | 29 | 11 | 19 | 15 | 84 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
10 | Bailey Whitman | 1 | 0 | 0 | 0 | 2 |
11 | Kyle McCloskey | 10 | 6 | 8 | 2 | 28 |
14 | Cole Storm | 1 | 8 | 8 | 0 | 10 |
20 | Devon Goodman | 8 | 7 | 8 | 1 | 24 |
25 | Gabe Alter | 2 | 5 | 8 | 0 | 9 |
32 | Ben Garcia | 0 | 1 | 2 | 0 | 1 |
33 | Evan-Eric Longino | 6 | 1 | 2 | 1 | 14 |
Total | 28 | 28 | 36 | 4 | 88 |
Game Store >> http://papreplive.com/blog/2016/01/22/devon-goodman-scores-1000th-point-in-key-germantown-academy-win/